Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Part. Points Total Points Avg. Gross Avg. Net
1 Murphy, Patrick 48 603.00 967.21 38.5 35.5
2 Overson, Darrin 30 591.00 910.13 34.7 35.9
3 Cox, Tadd 42 588.00 837.16 36.8 37.8
4 Anderson, Robert 31 559.00 782.57 35.3 34.7
5 Leiataua, Toa 47 563.00 780.21 40.5 36.6
6 Carlson, Bryan 46 521.00 762.05 39.2 35.5
7 Croft, Steven 31 441.00 735.77 35.2 35.8
8 Feland, Brent 39 541.00 727.15 42.0 36.3
9 Edgington, Brent 42 478.00 700.58 40.2 36.8
10 O'Farrell, Philip 41 441.00 684.08 45.1 40.3
11 Hicken, Randy 25 484.00 676.08 36.2 35.6
12 Snyder, Ev 40 385.00 675.60 38.2 35.0
13 Rogers, Jordan 18 506.00 657.83 74.3 76.6
14 Carter, Corey 38 484.00 656.38 38.6 35.1
15 Hammer, Shawn 40 513.00 633.07 42.6 38.4
16 Carter, Russel 35 365.00 627.75 43.3 36.3
17 Schneidau, Bill 36 531.00 624.80 39.3 37.4
18 Evans, Ron 36 396.00 615.53 40.1 36.7
19 Valle, Jose 21 460.00 597.75 38.1 35.1
20 Childs, Jamie 28 441.00 567.83 38.2 35.7
21 Valle, Ethan 27 426.00 543.33 43.8 38.8
22 Bradford, David 15 395.00 542.50 88.1 77.3
23 Young, Craig 39 388.00 539.16 42.2 37.9
24 Davis, Ronny 36 266.00 509.67 43.3 36.8
25 Chapman, Mark 36 228.00 495.08 46.1 36.6
26 Stritikus, Mason 29 271.00 484.40 43.8 37.9
27 Chapman, Jesse 37 326.00 476.17 40.3 36.0
28 Brockbank, Scott 20 373.00 468.97 37.4 35.1
29 Walker, Luke 16 310.00 456.39 36.8 34.3
30 Archibald, Jim 30 311.00 430.14 40.0 37.4
31 Taylor, John 34 246.00 427.75 42.8 36.5
32 Pohahau, Equator 31 333.00 416.30 44.0 40.6
33 Gadd, Brian 25 328.00 412.25 46.3 37.6
34 George, Jim 13 257.00 409.83 79.1 74.7
35 Johnson, Mark 34 243.00 404.75 42.6 37.4
36 Call, Lael 37 308.00 400.33 39.5 37.7
37 Wilson, Bryce 32 294.00 399.83 39.9 37.7
38 Carter, Norman 34 205.00 398.20 45.6 38.4
39 Valle, Joseph 19 240.00 397.25 40.2 36.4
40 Andreasen, Fluff 9 281.00 397.00 74.2 71.7
41 Rawle, Chris 15 315.00 382.25 76.9 74.9
42 Taylor, Jeff 15 314.00 382.00 76.9 77.4
43 Leetham, Braxton 10 291.00 380.00 73.0 75.3
44 Ellis, Spencer 14 237.00 372.00 79.0 73.7
45 Chapman, Matt 27 248.00 369.25 40.3 36.9
46 Denver, Brad 38 231.00 364.50 40.2 36.7
47 Bate, Mike 27 287.00 359.72 38.3 36.7
48 Peterson, Bill 32 203.00 356.00 44.1 38.8
49 Johnson, Daniel 6 292.00 354.00 77.5 74.0
50 Green, Denver 34 239.00 348.50 41.7 38.4
51 Boyle, Sam 6 271.00 338.50 77.8 74.2
52 Hatch, Terry 17 251.00 322.50 40.9 36.9
53 Serna, Art 28 209.00 320.28 46.6 39.2
54 Price, Randy 29 202.00 314.05 42.4 38.6
55 Serna, Emily 25 207.00 308.50 57.6 40.5
56 Worthington, Troy 18 235.00 302.30 38.4 35.6
57 Kirk, Steve 22 207.00 294.00 38.3 36.8
58 Sermersheim, Creed 10 227.00 290.50 38.3 37.3
59 Chapman, Kevin 18 233.00 284.00 39.5 38.1
60 Loy, Elton 25 160.00 280.25 39.5 36.7
61 Brooks, Justin 13 258.00 280.25 44.6 40.5
62 Smith, Kaiser 23 182.00 276.63 42.8 39.9
63 Brooks, Christopher 11 236.00 275.00 44.7 39.2
64 Moore, Tyler 27 221.00 268.77 42.1 39.1
65 Amann, Mark 22 207.00 268.00 43.8 38.7
66 Thomas, Emery 11 180.00 252.33 37.6 37.6
67 Brokaw, Dan 16 210.00 247.83 38.3 37.2
68 Wiseman, Brett 5 180.00 240.00 85.2 79.0
69 Jenkins, Ed 29 68.00 228.25 43.4 35.5
70 Liddiard, S Craig 29 106.00 227.33 40.4 35.3
71 Wardenburg, Jonathan 7 170.00 226.00 80.7 73.8
72 Clark, Maloy 24 142.00 223.66 42.5 37.5
73 Chapman, Jordan 27 160.00 220.50 44.8 37.1
74 Smith, Mclane 8 146.00 204.00 37.8 36.2
75 Halls, Tyler 11 167.00 203.80 39.3 37.3
76 Crouch, Kieth 17 133.00 193.33 40.3 37.2
77 Becker, Nick 2 161.00 191.00 68.0 71.0
78 O'Brien, Chuck 2 150.00 188.00 79.0 78.5
79 Mcgraw, Dennis 17 152.00 180.30 48.8 44.2
80 Christensen, Jon 5 152.00 179.00 77.5 73.3
81 Bate, Steven 12 128.00 161.00 41.2 39.8
82 Clark, Van 24 113.00 157.82 43.3 38.1
83 Winward, Bryce 3 143.00 148.00 40.3 37.3
84 Bridges, Jake 7 102.00 146.60 83.2 75.2
85 Reynolds, Jacob 7 107.00 144.33 40.4 36.4
86 Valle, Braxton 14 138.00 139.00 48.4 40.1
87 Hammer, Devin 1 130.00 130.00 0 0
88 Duke, Gordon 27 29.00 126.83 46.9 37.7
89 Hall, Kj 3 81.00 126.00 78.0 70.0
90 Miner, Sean 19 68.00 125.20 46.1 39.8
91 Holm, Mike 6 95.00 118.50 36.2 34.2
92 Price, Ronald 14 72.00 116.75 40.5 36.0
93 Winn, Landon 11 86.00 114.00 39.9 36.4
94 Foster, Brennen 3 112.00 112.00 48.0 43.0
95 Peery, Alan 2 100.00 110.00 0 0
96 Clark, Matthew 16 35.00 101.86 43.7 35.9
97 Jacobson, Jake 7 86.00 97.75 42.5 38.7
98 Bate, David 20 21.00 93.69 45.2 38.9
99 Leishman, Rick 7 87.00 92.00 42.4 38.1
100 Brooks, Jim 4 51.00 89.50 89.0 76.0
101 Willes, David 22 40.00 88.50 45.7 40.7
102 Morgan, Jay 8 68.00 88.00 41.4 38.4
103 Lancaster, Drew 7 75.00 84.50 41.6 38.8
104 Nielsen, Dane 0 80.00 80.00 0 0
105 Nielsen, Morgan 0 80.00 80.00 0 0
106 Ramos, Robert 10 67.00 79.25 42.1 38.6
107 Larsen, Camden 5 54.00 78.00 52.3 40.3
108 Aland, Weston 18 58.00 75.00 50.4 41.4
109 Johnson, Dan 16 53.00 74.00 46.3 39.7
110 Bate, Bud 21 22.00 73.25 51.2 39.4
111 Taylor, Darin 3 73.00 73.00 45.3 41.3
112 Rich, Tyson 20 38.00 71.75 47.4 40.3
113 Watson, Brett 5 50.00 68.00 27.5 20.5
114 Dyer, Jared 10 29.00 61.00 41.8 38.9
115 Cook, Kristopher 2 41.00 61.00 78.0 75.0
116 Nielson, Devin 1 60.00 60.00 84.0 84.0
117 Jack, Joseph 0 60.00 60.00 0 0
118 Lancaster, Dan 4 53.00 59.50 38.8 33.5
119 Pohahau, EJ 9 36.00 58.65 44.4 39.0
120 Ridd, Kean 4 40.00 58.50 25.0 16.0
121 Williams, Daniel 5 33.00 53.00 44.7 42.0
122 Snow, Chris 9 11.00 49.10 39.1 35.9
123 Archibald, Thom 4 41.00 48.50 85.0 82.0
124 Camp, Larry 4 24.00 48.00 44.0 38.0
125 Beers, Kyle 5 44.00 45.80 44.3 39.3
126 Grace, Cody 19 19.00 45.50 49.5 40.1
127 Silversmith, Del 0 40.00 40.00 0 0
128 Walker, David 0 40.00 40.00 0 0
129 Brimhall, Richard 0 40.00 40.00 0 0
130 Nemelka, James 9 11.00 37.00 44.1 36.4
131 Hutchings, Matthew 14 14.00 34.75 50.2 40.9
132 Youngquist, Keith 8 18.00 34.00 45.8 37.6
133 Ross, Bradley 8 17.00 33.08 41.3 38.0
134 Matafeo, Sam 12 22.00 32.75 45.6 40.1
135 Baker, Callin 9 18.00 30.00 45.2 39.7
136 Ingram, Ethan 1 21.00 30.00 35.0 35.0
137 Langford, Dale 9 29.00 29.33 46.1 40.6
138 O'Farrell, Craig 2 20.00 28.50 0 0
139 Archibald, Chris 3 21.00 26.00 35.0 30.0
140 Spilker, Brian 2 22.00 22.00 39.5 38.0
141 Kitchen, Scott 0 20.00 20.00 0 0
142 Halls, Austin 0 20.00 20.00 0 0
143 Gull, Aaron 0 20.00 20.00 0 0
144 Lieber, Jeremy 0 20.00 20.00 0 0
145 Drake, Scott 0 20.00 20.00 0 0
146 Call, Nate 2 20.00 20.00 28.0 28.0
147 Summerhays, Preston 0 20.00 20.00 0 0
148 Watson, Wayne 1 10.00 18.00 26.0 26.0
149 Seamons, Ryan 2 2.00 15.00 33.5 34.5
150 Cosgrove, Craig 7 7.00 14.91 40.3 38.0
151 Paulson, Brian 1 11.00 14.75 0 0
152 Madsen, Preston 5 14.00 14.00 52.3 49.8
153 Langford, Brian 8 8.00 13.08 46.1 40.5
154 Walrath, Kyle 1 10.00 11.30 0 0
155 Helquist, Connor 2 11.00 11.00 47.0 45.0
156 Jackson, Schafer 4 4.00 10.70 39.8 35.0
157 Peterson, Taylor 8 7.00 10.40 46.3 41.6
158 Simmons, Chad 3 4.00 10.00 43.3 40.0
159 Griffith, Ryan 1 10.00 10.00 0 0
160 Ridd, Jan 1 10.00 10.00 0 0
161 Pratt, Hazel 1 10.00 10.00 0 0
162 Wilkinson, Thomas 1 10.00 10.00 0 0
163 Van Buren, Stephen 1 2.00 9.00 39.0 34.0
164 Peterson, Jordan 2 2.00 8.40 40.5 37.0
165 Anderson, Landon 2 2.00 8.33 34.5 37.0
166 Scott, Harold 2 3.00 8.00 45.5 41.0
167 Porter, Kolby 3 4.00 4.00 43.7 41.3
168 Van Buren, Craig 2 3.00 3.00 42.5 40.0
169 Eastman, Matt 1 2.00 2.00 40.0 37.0
170 Prawitt, Douglas 2 2.00 2.00 45.0 38.0
171 Goldsmith, Jer 2 2.00 2.00 48.0 42.0
172 Johnson, Norman 1 1.00 1.00 54.0 43.0
173 Byers, Bryce 1 1.00 1.00 38.0 35.0
174 Roden, Bruce 1 1.00 1.00 39.0 33.0
175 Fieldsted, Mack 1 1.00 1.00 39.0 36.0
176 Halls, Scott 1 1.00 1.00 41.0 41.0
177 Halls, Tim 1 1.00 1.00 52.0 52.0
178 Pawlak, Anthony 1 1.00 1.00 55.0 50.0
179 Peterson, Brady 1 0.00 0.00 0.0 0.0
Totals:   27,823.00 39,532.82