Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
Carlson, Bryan | 2.00 | 10.00 | 12.00 | |||||
Duke, Gordon | 2.00 | 10.00 | 12.00 | |||||
Liddiard, S Craig | 2.00 | 10.00 | 12.00 | |||||
Murphy, Patrick | 2.00 | 10.00 | 12.00 | |||||
Taylor, John | 2.00 | 10.00 | 12.00 | |||||
Carter, Corey | 2.00 | 8.00 | 10.00 | |||||
Loy, Elton | 2.00 | 8.00 | 10.00 | |||||
Nemelka, James | 2.00 | 8.00 | 10.00 | |||||
Overson, Darrin | 2.00 | 8.00 | 10.00 | |||||
Pohahau, Equator | 2.00 | 8.00 | 10.00 | |||||
Smith, Kaiser | 2.00 | 8.00 | 10.00 | |||||
O'Farrell, Philip | 2.00 | 7.00 | 9.00 | |||||
Van Buren, Stephen | 2.00 | 7.00 | 9.00 | |||||
Chapman, Jesse | 2.00 | 6.00 | 8.00 | |||||
Davis, Ronald | 2.00 | 6.00 | 8.00 | |||||
Simmons, Chad | 2.00 | 6.00 | 8.00 | |||||
Snow, Chris | 2.00 | 6.00 | 8.00 | |||||
Green, Denver | 2.00 | 5.00 | 7.00 | |||||
Leiataua, Toa | 2.00 | 5.00 | 7.00 | |||||
Carter, Russel | 2.00 | 4.00 | 6.00 | |||||
Miner, Sean | 2.00 | 4.00 | 6.00 | |||||
Bate, Mike | 2.00 | 3.25 | 5.25 | |||||
Chapman, Matt | 2.00 | 3.25 | 5.25 | |||||
Kirk, Steve | 2.00 | 3.25 | 5.25 | |||||
Worthington, Troy | 2.00 | 3.25 | 5.25 | |||||
Anderson, Robert | 2.00 | 2.33 | 4.33 | |||||
Childs, Jamie | 2.00 | 2.33 | 4.33 | |||||
Cox, Tadd | 2.00 | 2.33 | 4.33 | |||||
Aland, Weston | 2.00 | 2.00 | ||||||
Amann, Mark | 2.00 | 2.00 | ||||||
Bate, Steven | 2.00 | 2.00 | ||||||
Camp, Larry | 2.00 | 2.00 | ||||||
Chapman, Kevin | 2.00 | 2.00 | ||||||
Chapman, Mark | 2.00 | 2.00 | ||||||
Clark, Maloy | 2.00 | 2.00 | ||||||
Clark, Matthew | 2.00 | 2.00 | ||||||
Denver, Brad | 2.00 | 2.00 | ||||||
Eastman, Matt | 2.00 | 2.00 | ||||||
Hammer, Shawn | 2.00 | 2.00 | ||||||
Larsen, Camden | 2.00 | 2.00 | ||||||
Moore, Tyler | 2.00 | 2.00 | ||||||
Porter, Kolby | 2.00 | 2.00 | ||||||
Schneidau, Bill | 2.00 | 2.00 | ||||||
Thomas, Emery | 2.00 | 2.00 | ||||||
Van Buren, Craig | 2.00 | 2.00 | ||||||
Wilson, Bryce | 2.00 | 2.00 | ||||||
Young, Craig | 2.00 | 2.00 | ||||||
Youngquist, Keith | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Wed, October 5 :: Participation Points |
T2 | Wed, October 5 :: Gross Gross & Net - Championship Flight |
T3 | Wed, October 5 :: Net Gross & Net - Championship Flight |
T4 | Wed, October 5 :: Gross Gross & Net - A Flight |
T5 | Wed, October 5 :: Net Gross & Net - A Flight |
T6 | Wed, October 5 :: Gross Gross & Net - B Flight |
T7 | Wed, October 5 :: Net Gross & Net - B Flight |