Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
Chapman, Mark | 2.00 | 10.00 | 12.00 | |||||
Cox, Tadd | 2.00 | 10.00 | 12.00 | |||||
Murphy, Patrick | 2.00 | 10.00 | 12.00 | |||||
Snyder, Ev | 2.00 | 10.00 | 12.00 | |||||
Carlson, Bryan | 2.00 | 9.00 | 11.00 | |||||
Snow, Chris | 2.00 | 9.00 | 11.00 | |||||
Anderson, Robert | 2.00 | 8.00 | 10.00 | |||||
Childs, Jamie | 2.00 | 8.00 | 10.00 | |||||
Davis, Ronald | 2.00 | 8.00 | 10.00 | |||||
Edgington, Brent | 2.00 | 8.00 | 10.00 | |||||
Denver, Brad | 2.00 | 6.00 | 8.00 | |||||
Gadd, Brian | 2.00 | 6.00 | 8.00 | |||||
Green, Denver | 2.00 | 6.00 | 8.00 | |||||
Jenkins, Ed | 2.00 | 6.00 | 8.00 | |||||
Nemelka, James | 2.00 | 6.00 | 8.00 | |||||
O'Farrell, Philip | 2.00 | 6.00 | 8.00 | |||||
Overson, Darrin | 2.00 | 6.00 | 8.00 | |||||
Scott, Harold | 2.00 | 5.00 | 7.00 | |||||
Smith, Kaiser | 2.00 | 5.00 | 7.00 | |||||
Bate, Mike | 2.00 | 4.00 | 6.00 | |||||
Chapman, Matt | 2.00 | 4.00 | 6.00 | |||||
Leiataua, Toa | 2.00 | 4.00 | 6.00 | |||||
Bate, Bud | 2.00 | 3.00 | 5.00 | |||||
Duke, Gordon | 2.00 | 3.00 | 5.00 | |||||
Archibald, James | 2.00 | 2.00 | ||||||
Bate, David | 2.00 | 2.00 | ||||||
Bate, Steven | 2.00 | 2.00 | ||||||
Beers, Kyle | 2.00 | 2.00 | ||||||
Brokaw, Dan | 2.00 | 2.00 | ||||||
Call, Lael | 2.00 | 2.00 | ||||||
Carter, Corey | 2.00 | 2.00 | ||||||
Carter, Russel | 2.00 | 2.00 | ||||||
Chapman, Jesse | 2.00 | 2.00 | ||||||
Chapman, Kevin | 2.00 | 2.00 | ||||||
Dyer, Jared | 2.00 | 2.00 | ||||||
Halls, Tyler | 2.00 | 2.00 | ||||||
Matafeo, Sam | 2.00 | 2.00 | ||||||
Morgan, Jay | 2.00 | 2.00 | ||||||
Pohahau, Equator | 2.00 | 2.00 | ||||||
Price, Randy | 2.00 | 2.00 | ||||||
Price, Ronald | 2.00 | 2.00 | ||||||
Schneidau, Bill | 2.00 | 2.00 | ||||||
Thomas, Emery | 2.00 | 2.00 | ||||||
Worthington, Troy | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Wed, October 12 :: Participation Points |
T2 | Wed, October 12 :: Gross Gross & Net - Championship Flight |
T3 | Wed, October 12 :: Net Gross & Net - Championship Flight |
T4 | Wed, October 12 :: Gross Gross & Net - A Flight |
T5 | Wed, October 12 :: Net Gross & Net - A Flight |
T6 | Wed, October 12 :: Gross Gross & Net - B Flight |
T7 | Wed, October 12 :: Net Gross & Net - B Flight |