Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
---|---|---|---|---|---|
Carter, Corey | 1.00 | 10.00 | 11.00 | ||
Liddiard, S Craig | 1.00 | 10.00 | 11.00 | ||
Miner, Sean | 1.00 | 10.00 | 11.00 | ||
Murphy, Patrick | 1.00 | 8.00 | 9.00 | ||
Taylor, John | 1.00 | 8.00 | 9.00 | ||
Carlson, Bryan | 1.00 | 7.00 | 8.00 | ||
Young, Craig | 1.00 | 7.00 | 8.00 | ||
Camp, Larry | 1.00 | 6.00 | 7.00 | ||
Bate, Mike | 1.00 | 5.00 | 6.00 | ||
Chapman, Kevin | 1.00 | 5.00 | 6.00 | ||
Leiataua, Toa | 1.00 | 4.00 | 5.00 | ||
Cox, Tadd | 1.00 | 2.50 | 3.50 | ||
Hatch, Terry | 1.00 | 2.50 | 3.50 | ||
Hicken, Randy | 1.00 | 2.50 | 3.50 | ||
Price, Ronald | 1.00 | 2.50 | 3.50 | ||
Bate, David | 1.00 | 2.33 | 3.33 | ||
Chapman, Mark | 1.00 | 2.33 | 3.33 | ||
O'Farrell, Philip | 1.00 | 2.33 | 3.33 | ||
Aland, Weston | 1.00 | 1.00 | |||
Archibald, James | 1.00 | 1.00 | |||
Bate, Bud | 1.00 | 1.00 | |||
Bate, Steven | 1.00 | 1.00 | |||
Brokaw, Dan | 1.00 | 1.00 | |||
Byers, Bryce | 1.00 | 1.00 | |||
Call, Lael | 1.00 | 1.00 | |||
Chapman, Jesse | 1.00 | 1.00 | |||
Chapman, Matt | 1.00 | 1.00 | |||
Crouch, Kieth | 1.00 | 1.00 | |||
Davis, Ronald | 1.00 | 1.00 | |||
Denver, Brad | 1.00 | 1.00 | |||
Edgington, Brent | 1.00 | 1.00 | |||
Hammer, Shawn | 1.00 | 1.00 | |||
Jenkins, Ed | 1.00 | 1.00 | |||
Johnson, Dan | 1.00 | 1.00 | |||
Johnson, Norman | 1.00 | 1.00 | |||
Larsen, Camden | 1.00 | 1.00 | |||
Matafeo, Sam | 1.00 | 1.00 | |||
Moore, Tyler | 1.00 | 1.00 | |||
Pohahau, Equator | 1.00 | 1.00 | |||
Porter, Kolby | 1.00 | 1.00 | |||
Price, Randy | 1.00 | 1.00 | |||
Schneidau, Bill | 1.00 | 1.00 | |||
Simmons, Chad | 1.00 | 1.00 | |||
Smith, Kaiser | 1.00 | 1.00 | |||
Snyder, Ev | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, October 19 :: Participation Points |
T2 | Wed, October 19 :: Chicago - Championship Flight |
T3 | Wed, October 19 :: Chicago - A Flight |
T4 | Wed, October 19 :: Chicago - B Flight |