Player
T1
T2
T3
T4
T5
T6
T7
Points this Round
Anderson, Robert 1.00 10.00 11.00
Carter, Corey 1.00 10.00 11.00
Duke, Gordon 1.00 10.00 11.00
Jenkins, Ed 1.00 10.00 11.00
Price, Randy 1.00 10.00 11.00
Edgington, Brent 1.00 9.00 10.00
Evans, Ron 1.00 9.00 10.00
Bate, Bud 1.00 8.00 9.00
Davis, Ronald 1.00 8.00 9.00
Hicken, Randy 1.00 8.00 9.00
Bate, Steven 1.00 7.00 8.00
Halls, Tyler 1.00 7.00 8.00
Snyder, Ev 1.00 7.00 8.00
Young, Craig 1.00 7.00 8.00
Bate, Mike 1.00 6.00 7.00
Carter, Russel 1.00 6.00 7.00
Smith, Kaiser 1.00 6.00 7.00
Bate, David 1.00 5.00 6.00
Johnson, Dan 1.00 5.00 6.00
Amann, Mark 1.00 4.00 5.00
Archibald, James 1.00 4.00 5.00
Larsen, Camden 1.00 4.00 5.00
Liddiard, S Craig 1.00 4.00 5.00
Murphy, Patrick 1.00 4.00 5.00
Aland, Weston 1.00 1.00
Carlson, Bryan 1.00 1.00
Cox, Tadd 1.00 1.00
Denver, Brad 1.00 1.00
Green, Denver 1.00 1.00
Hammer, Shawn 1.00 1.00
Helquist, Connor 1.00 1.00
Leiataua, Toa 1.00 1.00
Matafeo, Sam 1.00 1.00
Mcgraw, Dennis 1.00 1.00
Moore, Tyler 1.00 1.00
O'Farrell, Philip 1.00 1.00
Pohahau, Equator 1.00 1.00
Porter, Kolby 1.00 1.00
Simmons, Chad 1.00 1.00
Taylor, John 1.00 1.00
Legend
T1 Wed, October 26 :: Participation Points
T2 Wed, October 26 :: Gross Gross & Net - Championship Flight
T3 Wed, October 26 :: Net Gross & Net - Championship Flight
T4 Wed, October 26 :: Gross Gross & Net - A Flight
T5 Wed, October 26 :: Net Gross & Net - A Flight
T6 Wed, October 26 :: Gross Gross & Net - B Flight
T7 Wed, October 26 :: Net Gross & Net - B Flight