Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
Carter, Russel | 20.00 | 20.00 | 40.00 | |||||
Chapman, Mark | 20.00 | 20.00 | 40.00 | |||||
Leiataua, Toa | 20.00 | 20.00 | 40.00 | |||||
Murphy, Patrick | 20.00 | 20.00 | 40.00 | |||||
Price, Randy | 20.00 | 20.00 | 40.00 | |||||
Sermersheim, Creed | 20.00 | 20.00 | 40.00 | |||||
Bate, Steven | 20.00 | 18.00 | 38.00 | |||||
Camp, Larry | 20.00 | 18.00 | 38.00 | |||||
O'Farrell, Philip | 20.00 | 18.00 | 38.00 | |||||
Walker, Luke | 20.00 | 18.00 | 38.00 | |||||
Chapman, Jesse | 20.00 | 17.00 | 37.00 | |||||
Young, Craig | 20.00 | 17.00 | 37.00 | |||||
Dyer, Jared | 20.00 | 16.00 | 36.00 | |||||
Johnson, Daniel | 20.00 | 16.00 | 36.00 | |||||
Bradford, David | 20.00 | 14.00 | 34.00 | |||||
Chapman, Matt | 20.00 | 14.00 | 34.00 | |||||
Edgington, Brent | 20.00 | 12.00 | 32.00 | |||||
Green, Denver | 20.00 | 12.00 | 32.00 | |||||
Hammer, Shawn | 20.00 | 12.00 | 32.00 | |||||
Smith, Kaiser | 20.00 | 12.00 | 32.00 | |||||
Boyle, Sam | 20.00 | 3.50 | 23.50 | |||||
Call, Lael | 20.00 | 3.50 | 23.50 | |||||
Chapman, Kevin | 20.00 | 3.50 | 23.50 | |||||
Schneidau, Bill | 20.00 | 3.50 | 23.50 | |||||
Archibald, James | 20.00 | 20.00 | ||||||
Beers, Kyle | 20.00 | 20.00 | ||||||
Carlson, Bryan | 20.00 | 20.00 | ||||||
Cox, Tadd | 20.00 | 20.00 | ||||||
Davis, Ronald | 20.00 | 20.00 | ||||||
Denver, Brad | 20.00 | 20.00 | ||||||
Jenkins, Ed | 20.00 | 20.00 | ||||||
Taylor, Jeff | 20.00 | 20.00 | ||||||
Wiseman, Brett | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Sat, November 12 :: Participation Points |
T2 | Sat, November 12 :: Gross Gross & Net - Championship Flight |
T3 | Sat, November 12 :: Net Gross & Net - Championship Flight |
T4 | Sat, November 12 :: Gross Gross & Net - A Flight |
T5 | Sat, November 12 :: Net Gross & Net - A Flight |
T6 | Sat, November 12 :: Gross Gross & Net - B Flight |
T7 | Sat, November 12 :: Net Gross & Net - B Flight |