Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
Cox, Tadd | 1.00 | 10.00 | 11.00 | |||||
Davis, Ronald | 1.00 | 10.00 | 11.00 | |||||
Jenkins, Ed | 1.00 | 10.00 | 11.00 | |||||
Leiataua, Toa | 1.00 | 10.00 | 11.00 | |||||
Morgan, Jay | 1.00 | 10.00 | 11.00 | |||||
Snyder, Ev | 1.00 | 10.00 | 11.00 | |||||
Bate, Steven | 1.00 | 8.00 | 9.00 | |||||
Halls, Tyler | 1.00 | 8.00 | 9.00 | |||||
Miner, Sean | 1.00 | 8.00 | 9.00 | |||||
O'Farrell, Philip | 1.00 | 8.00 | 9.00 | |||||
Bridges, Jake | 1.00 | 7.00 | 8.00 | |||||
Carlson, Bryan | 1.00 | 7.00 | 8.00 | |||||
Bate, David | 1.00 | 6.00 | 7.00 | |||||
Duke, Gordon | 1.00 | 6.00 | 7.00 | |||||
Jacobson, Jake | 1.00 | 6.00 | 7.00 | |||||
Schneidau, Bill | 1.00 | 6.00 | 7.00 | |||||
Evans, Ron | 1.00 | 4.67 | 5.67 | |||||
Hammer, Shawn | 1.00 | 4.67 | 5.67 | |||||
Young, Craig | 1.00 | 4.67 | 5.67 | |||||
Murphy, Patrick | 1.00 | 4.00 | 5.00 | |||||
Call, Lael | 1.00 | 2.00 | 3.00 | |||||
Carter, Corey | 1.00 | 2.00 | 3.00 | |||||
Aland, Weston | 1.00 | 1.00 | ||||||
Archibald, James | 1.00 | 1.00 | ||||||
Bate, Bud | 1.00 | 1.00 | ||||||
Bate, Mike | 1.00 | 1.00 | ||||||
Camp, Larry | 1.00 | 1.00 | ||||||
Crouch, Kieth | 1.00 | 1.00 | ||||||
Denver, Brad | 1.00 | 1.00 | ||||||
Feland, Brent | 1.00 | 1.00 | ||||||
Green, Denver | 1.00 | 1.00 | ||||||
Scott, Harold | 1.00 | 1.00 | ||||||
Smith, Kaiser | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, November 16 :: Participation Points |
T2 | Wed, November 16 :: Gross Gross & Net - A Flight |
T3 | Wed, November 16 :: Net Gross & Net - A Flight |
T4 | Wed, November 16 :: Gross Gross & Net - Championship Flight |
T5 | Wed, November 16 :: Net Gross & Net - Championship Flight |
T6 | Wed, November 16 :: Gross Gross & Net - B Flight |
T7 | Wed, November 16 :: Net Gross & Net - B Flight |