Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
Carlson, Bryan | 1.00 | 10.00 | 11.00 | |||||
Carter, Russel | 1.00 | 10.00 | 11.00 | |||||
Croft, Steven | 1.00 | 10.00 | 11.00 | |||||
Murphy, Patrick | 1.00 | 10.00 | 11.00 | |||||
Serna, Art | 1.00 | 10.00 | 11.00 | |||||
Snyder, Ev | 1.00 | 10.00 | 11.00 | |||||
Denver, Brad | 1.00 | 8.00 | 9.00 | |||||
Loy, Elton | 1.00 | 8.00 | 9.00 | |||||
Rich, Tyson | 1.00 | 8.00 | 9.00 | |||||
Serna, Emily | 1.00 | 8.00 | 9.00 | |||||
Evans, Ron | 1.00 | 7.00 | 8.00 | |||||
Stritikus, Mason | 1.00 | 7.00 | 8.00 | |||||
Archibald, James | 1.00 | 6.00 | 7.00 | |||||
Carter, Norman | 1.00 | 6.00 | 7.00 | |||||
Chapman, Kevin | 1.00 | 6.00 | 7.00 | |||||
Lancaster, Drew | 1.00 | 6.00 | 7.00 | |||||
Peterson, Bill | 1.00 | 6.00 | 7.00 | |||||
Taylor, Jeff | 1.00 | 6.00 | 7.00 | |||||
Valle, Joseph | 1.00 | 6.00 | 7.00 | |||||
Clark, Matthew | 1.00 | 4.00 | 5.00 | |||||
George, Jim | 1.00 | 4.00 | 5.00 | |||||
Hammer, Shawn | 1.00 | 4.00 | 5.00 | |||||
Hutchings, Matthew | 1.00 | 4.00 | 5.00 | |||||
Wilson, Bryce | 1.00 | 4.00 | 5.00 | |||||
Chapman, Matt | 1.00 | 1.00 | ||||||
Clark, Maloy | 1.00 | 1.00 | ||||||
Clark, Van | 1.00 | 1.00 | ||||||
Feland, Brent | 1.00 | 1.00 | ||||||
Grace, Cody | 1.00 | 1.00 | ||||||
Johnson, Mark | 1.00 | 1.00 | ||||||
Madsen, Preston | 1.00 | 1.00 | ||||||
Price, Randy | 1.00 | 1.00 | ||||||
Price, Ronald | 1.00 | 1.00 | ||||||
Sermersheim, Creed | 1.00 | 1.00 | ||||||
Valle, Ethan | 1.00 | 1.00 | ||||||
Valle, Jose | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, March 29 :: Participation Points |
T2 | Wed, March 29 :: Gross Gross & Net - A Flight |
T3 | Wed, March 29 :: Net Gross & Net - A Flight |
T4 | Wed, March 29 :: Gross Gross & Net - Championship Flight |
T5 | Wed, March 29 :: Net Gross & Net - Championship Flight |
T6 | Wed, March 29 :: Gross Gross & Net - B Flight |
T7 | Wed, March 29 :: Net Gross & Net - B Flight |