Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
Becker, Nick | 20.00 | 20.00 | 40.00 | |||||
George, Jim | 20.00 | 20.00 | 40.00 | |||||
Hall, Kj | 20.00 | 20.00 | 40.00 | |||||
O'Farrell, Philip | 20.00 | 20.00 | 40.00 | |||||
Serna, Emily | 20.00 | 20.00 | 40.00 | |||||
Valle, Jose | 20.00 | 20.00 | 40.00 | |||||
Bridges, Jake | 20.00 | 18.00 | 38.00 | |||||
Croft, Steven | 20.00 | 18.00 | 38.00 | |||||
Davis, Ronald | 20.00 | 18.00 | 38.00 | |||||
Loy, Elton | 20.00 | 18.00 | 38.00 | |||||
Serna, Art | 20.00 | 18.00 | 38.00 | |||||
Smith, Kaiser | 20.00 | 18.00 | 38.00 | |||||
Bate, Mike | 20.00 | 16.00 | 36.00 | |||||
Carter, Norman | 20.00 | 16.00 | 36.00 | |||||
Carter, Russel | 20.00 | 16.00 | 36.00 | |||||
Price, Randy | 20.00 | 16.00 | 36.00 | |||||
Rogers, Jordan | 20.00 | 16.00 | 36.00 | |||||
Snyder, Ev | 20.00 | 16.00 | 36.00 | |||||
Carter, Corey | 20.00 | 14.00 | 34.00 | |||||
Johnson, Mark | 20.00 | 14.00 | 34.00 | |||||
Valle, Joseph | 20.00 | 14.00 | 34.00 | |||||
Boyle, Sam | 20.00 | 13.00 | 33.00 | |||||
Kirk, Steve | 20.00 | 13.00 | 33.00 | |||||
Overson, Darrin | 20.00 | 13.00 | 33.00 | |||||
Taylor, Jeff | 20.00 | 13.00 | 33.00 | |||||
Andreasen, Steve | 20.00 | 2.00 | 22.00 | |||||
Chapman, Kevin | 20.00 | 2.00 | 22.00 | |||||
Chapman, Matt | 20.00 | 2.00 | 22.00 | |||||
Johnson, Daniel | 20.00 | 2.00 | 22.00 | |||||
Rawle, Chris | 20.00 | 2.00 | 22.00 | |||||
Wilson, Bryce | 20.00 | 2.00 | 22.00 | |||||
Aland, Weston | 20.00 | 20.00 | ||||||
Amann, Mark | 20.00 | 20.00 | ||||||
Anderson, Robert | 20.00 | 20.00 | ||||||
Archibald, James | 20.00 | 20.00 | ||||||
Archibald, Thom | 20.00 | 20.00 | ||||||
Bradford, David | 20.00 | 20.00 | ||||||
Call, Lael | 20.00 | 20.00 | ||||||
Carlson, Bryan | 20.00 | 20.00 | ||||||
Chapman, Jesse | 20.00 | 20.00 | ||||||
Childs, Jamie | 20.00 | 20.00 | ||||||
Cox, Tadd | 20.00 | 20.00 | ||||||
Edgington, Brent | 20.00 | 20.00 | ||||||
Ellis, Spencer | 20.00 | 20.00 | ||||||
Feland, Brent | 20.00 | 20.00 | ||||||
Foster, Brennen | 20.00 | 20.00 | ||||||
Gadd, Brian | 20.00 | 20.00 | ||||||
Halls, Tyler | 20.00 | 20.00 | ||||||
Hammer, Shawn | 20.00 | 20.00 | ||||||
Hatch, Terry | 20.00 | 20.00 | ||||||
Jacobson, Jake | 20.00 | 20.00 | ||||||
Lancaster, Drew | 20.00 | 20.00 | ||||||
Leiataua, Toa | 20.00 | 20.00 | ||||||
Miner, Sean | 20.00 | 20.00 | ||||||
Moore, Tyler | 20.00 | 20.00 | ||||||
Morgan, Jay | 20.00 | 20.00 | ||||||
Murphy, Patrick | 20.00 | 20.00 | ||||||
Nielson, Devin | 20.00 | 20.00 | ||||||
Peterson, Bill | 20.00 | 20.00 | ||||||
Pohahau, Equator | 20.00 | 20.00 | ||||||
Price, Ronald | 20.00 | 20.00 | ||||||
Schneidau, Bill | 20.00 | 20.00 | ||||||
Taylor, John | 20.00 | 20.00 | ||||||
Valle, Braxton | 20.00 | 20.00 | ||||||
Wardenburg, Jonathan | 20.00 | 20.00 | ||||||
Wiseman, Brett | 20.00 | 20.00 | ||||||
Worthington, Troy | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Sat, April 8 :: Participation Points |
T2 | Sat, April 8 :: Gross Gross & Net - Championship Flight |
T3 | Sat, April 8 :: Net Gross & Net - Championship Flight |
T4 | Sat, April 8 :: Gross Gross & Net - A Flight |
T5 | Sat, April 8 :: Net Gross & Net - A Flight |
T6 | Sat, April 8 :: Gross Gross & Net - B Flight |
T7 | Sat, April 8 :: Net Gross & Net - B Flight |