Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
Croft, Steven | 1.00 | 10.00 | 11.00 | |||||
Davis, Ronald | 1.00 | 10.00 | 11.00 | |||||
George, Jim | 1.00 | 10.00 | 11.00 | |||||
Peterson, Bill | 1.00 | 10.00 | 11.00 | |||||
Price, Ronald | 1.00 | 10.00 | 11.00 | |||||
Brockbank, Scott | 1.00 | 9.00 | 10.00 | |||||
Ingram, Ethan | 1.00 | 9.00 | 10.00 | |||||
Bate, David | 1.00 | 8.00 | 9.00 | |||||
Evans, Ron | 1.00 | 8.00 | 9.00 | |||||
Feland, Brent | 1.00 | 8.00 | 9.00 | |||||
Jenkins, Ed | 1.00 | 8.00 | 9.00 | |||||
Cox, Tadd | 1.00 | 7.00 | 8.00 | |||||
Seamons, Ryan | 1.00 | 7.00 | 8.00 | |||||
Hatch, Terry | 1.00 | 6.00 | 7.00 | |||||
O'Farrell, Philip | 1.00 | 6.00 | 7.00 | |||||
Carter, Corey | 1.00 | 5.00 | 6.00 | |||||
Carter, Norman | 1.00 | 5.00 | 6.00 | |||||
Gadd, Brian | 1.00 | 5.00 | 6.00 | |||||
Price, Randy | 1.00 | 5.00 | 6.00 | |||||
Valle, Jose | 1.00 | 5.00 | 6.00 | |||||
Valle, Joseph | 1.00 | 5.00 | 6.00 | |||||
Anderson, Landon | 1.00 | 4.00 | 5.00 | |||||
Young, Craig | 1.00 | 4.00 | 5.00 | |||||
Snyder, Ev | 1.00 | 3.00 | 4.00 | |||||
Johnson, Mark | 1.00 | 2.50 | 3.50 | |||||
Snow, Chris | 1.00 | 2.50 | 3.50 | |||||
Clark, Matthew | 1.00 | 2.33 | 3.33 | |||||
Cosgrove, Craig | 1.00 | 2.33 | 3.33 | |||||
Duke, Gordon | 1.00 | 2.33 | 3.33 | |||||
Aland, Weston | 1.00 | 1.00 | 2.00 | |||||
Bate, Bud | 1.00 | 1.00 | 2.00 | |||||
Chapman, Matt | 1.00 | 1.00 | 2.00 | |||||
Childs, Jamie | 1.00 | 1.00 | 2.00 | |||||
Crouch, Kieth | 1.00 | 1.00 | 2.00 | |||||
Dyer, Jared | 1.00 | 1.00 | 2.00 | |||||
Edgington, Brent | 1.00 | 1.00 | 2.00 | |||||
Nemelka, James | 1.00 | 1.00 | 2.00 | |||||
Overson, Darrin | 1.00 | 1.00 | 2.00 | |||||
Sermersheim, Creed | 1.00 | 1.00 | 2.00 | |||||
Taylor, Jeff | 1.00 | 1.00 | 2.00 | |||||
Archibald, James | 1.00 | 1.00 | ||||||
Bate, Mike | 1.00 | 1.00 | ||||||
Bradford, David | 1.00 | 1.00 | ||||||
Call, Lael | 1.00 | 1.00 | ||||||
Carlson, Bryan | 1.00 | 1.00 | ||||||
Carter, Russel | 1.00 | 1.00 | ||||||
Chapman, Mark | 1.00 | 1.00 | ||||||
Clark, Maloy | 1.00 | 1.00 | ||||||
Clark, Van | 1.00 | 1.00 | ||||||
Cook, Kristopher | 1.00 | 1.00 | ||||||
Denver, Brad | 1.00 | 1.00 | ||||||
Grace, Cody | 1.00 | 1.00 | ||||||
Green, Denver | 1.00 | 1.00 | ||||||
Hammer, Shawn | 1.00 | 1.00 | ||||||
Hicken, Randy | 1.00 | 1.00 | ||||||
Jacobson, Jake | 1.00 | 1.00 | ||||||
Kirk, Steve | 1.00 | 1.00 | ||||||
Leiataua, Toa | 1.00 | 1.00 | ||||||
Liddiard, S Craig | 1.00 | 1.00 | ||||||
Loy, Elton | 1.00 | 1.00 | ||||||
Madsen, Preston | 1.00 | 1.00 | ||||||
Mcgraw, Dennis | 1.00 | 1.00 | ||||||
Miner, Sean | 1.00 | 1.00 | ||||||
Moore, Tyler | 1.00 | 1.00 | ||||||
Morgan, Jay | 1.00 | 1.00 | ||||||
Murphy, Patrick | 1.00 | 1.00 | ||||||
Pohahau, Equator | 1.00 | 1.00 | ||||||
Prawitt, Douglas | 1.00 | 1.00 | ||||||
Ramos, Robert | 1.00 | 1.00 | ||||||
Rawle, Chris | 1.00 | 1.00 | ||||||
Rich, Tyson | 1.00 | 1.00 | ||||||
Rogers, Jordan | 1.00 | 1.00 | ||||||
Ross, Bradley | 1.00 | 1.00 | ||||||
Serna, Art | 1.00 | 1.00 | ||||||
Serna, Emily | 1.00 | 1.00 | ||||||
Smith, Kaiser | 1.00 | 1.00 | ||||||
Stritikus, Mason | 1.00 | 1.00 | ||||||
Taylor, John | 1.00 | 1.00 | ||||||
Valle, Braxton | 1.00 | 1.00 | ||||||
Valle, Ethan | 1.00 | 1.00 | ||||||
Van Buren, Craig | 1.00 | 1.00 | ||||||
Walker, Luke | 1.00 | 1.00 | ||||||
Willes, David | 1.00 | 1.00 | ||||||
Wilson, Bryce | 1.00 | 1.00 | ||||||
Worthington, Troy | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, April 12 :: Participation Points |
T2 | Wed, April 12 :: Gross Gross & Net - A Flight |
T3 | Wed, April 12 :: Net Gross & Net - A Flight |
T4 | Wed, April 12 :: Gross Gross & Net - Championship Flight |
T5 | Wed, April 12 :: Net Gross & Net - Championship Flight |
T6 | Wed, April 12 :: Gross Gross & Net - B Flight |
T7 | Wed, April 12 :: Net Gross & Net - B Flight |