Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
---|---|---|---|---|---|
Brokaw, Dan | 1.00 | 10.00 | 11.00 | ||
Serna, Emily | 1.00 | 10.00 | 11.00 | ||
Brooks, Christopher | 1.00 | 9.00 | 10.00 | ||
Liddiard, S Craig | 1.00 | 9.00 | 10.00 | ||
Carter, Russel | 1.00 | 8.00 | 9.00 | ||
Dyer, Jared | 1.00 | 8.00 | 9.00 | ||
Denver, Brad | 1.00 | 6.00 | 7.00 | ||
Murphy, Patrick | 1.00 | 6.00 | 7.00 | ||
Rich, Tyson | 1.00 | 6.00 | 7.00 | ||
Smith, Kaiser | 1.00 | 4.00 | 5.00 | ||
Chapman, Kevin | 1.00 | 3.50 | 4.50 | ||
Holm, Mike | 1.00 | 3.50 | 4.50 | ||
Aland, Weston | 1.00 | 3.00 | 4.00 | ||
Gadd, Brian | 1.00 | 3.00 | 4.00 | ||
Taylor, John | 1.00 | 3.00 | 4.00 | ||
Carter, Corey | 1.00 | 2.00 | 3.00 | ||
Bridges, Jake | 1.00 | 1.60 | 2.60 | ||
Chapman, Jesse | 1.00 | 1.60 | 2.60 | ||
Green, Denver | 1.00 | 1.60 | 2.60 | ||
Price, Randy | 1.00 | 1.60 | 2.60 | ||
Stritikus, Mason | 1.00 | 1.60 | 2.60 | ||
Clark, Van | 1.00 | 0.25 | 1.25 | ||
Cosgrove, Craig | 1.00 | 0.25 | 1.25 | ||
Hatch, Terry | 1.00 | 0.25 | 1.25 | ||
Snyder, Ev | 1.00 | 0.25 | 1.25 | ||
Bate, David | 1.00 | 0.20 | 1.20 | ||
Carter, Norman | 1.00 | 0.20 | 1.20 | ||
Clark, Matthew | 1.00 | 0.20 | 1.20 | ||
Miner, Sean | 1.00 | 0.20 | 1.20 | ||
Serna, Art | 1.00 | 0.20 | 1.20 | ||
Archibald, James | 1.00 | 0.14 | 1.14 | ||
Bate, Mike | 1.00 | 0.14 | 1.14 | ||
Brockbank, Scott | 1.00 | 0.14 | 1.14 | ||
Croft, Steven | 1.00 | 0.14 | 1.14 | ||
Halls, Tyler | 1.00 | 0.14 | 1.14 | ||
Moore, Tyler | 1.00 | 0.14 | 1.14 | ||
Walker, Luke | 1.00 | 0.14 | 1.14 | ||
Baker, Callin | 1.00 | 1.00 | |||
Bate, Bud | 1.00 | 1.00 | |||
Brooks, Justin | 1.00 | 1.00 | |||
Call, Lael | 1.00 | 1.00 | |||
Chapman, Jordan | 1.00 | 1.00 | |||
Chapman, Mark | 1.00 | 1.00 | |||
Chapman, Matt | 1.00 | 1.00 | |||
Clark, Maloy | 1.00 | 1.00 | |||
Cox, Tadd | 1.00 | 1.00 | |||
Davis, Ronald | 1.00 | 1.00 | |||
Duke, Gordon | 1.00 | 1.00 | |||
Ellis, Spencer | 1.00 | 1.00 | |||
Evans, Ron | 1.00 | 1.00 | |||
Feland, Brent | 1.00 | 1.00 | |||
Grace, Cody | 1.00 | 1.00 | |||
Halls, Scott | 1.00 | 1.00 | |||
Halls, Tim | 1.00 | 1.00 | |||
Hutchings, Matthew | 1.00 | 1.00 | |||
Jenkins, Ed | 1.00 | 1.00 | |||
Johnson, Mark | 1.00 | 1.00 | |||
Lancaster, Dan | 1.00 | 1.00 | |||
Lancaster, Drew | 1.00 | 1.00 | |||
Langford, Brian | 1.00 | 1.00 | |||
Langford, Dale | 1.00 | 1.00 | |||
Leiataua, Toa | 1.00 | 1.00 | |||
Loy, Elton | 1.00 | 1.00 | |||
Matafeo, Sam | 1.00 | 1.00 | |||
Mcgraw, Dennis | 1.00 | 1.00 | |||
O'Farrell, Philip | 1.00 | 1.00 | |||
Pawlak, Anthony | 1.00 | 1.00 | |||
Peterson, Bill | 1.00 | 1.00 | |||
Pohahau, Equator | 1.00 | 1.00 | |||
Price, Ronald | 1.00 | 1.00 | |||
Ramos, Robert | 1.00 | 1.00 | |||
Valle, Ethan | 1.00 | 1.00 | |||
Valle, Jose | 1.00 | 1.00 | |||
Willes, David | 1.00 | 1.00 | |||
Wilson, Bryce | 1.00 | 1.00 | |||
Winn, Landon | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, April 26 :: Participation Points |
T2 | Wed, April 26 :: Chicago - Championship Flight |
T3 | Wed, April 26 :: Chicago - A Flight |
T4 | Wed, April 26 :: Chicago - B Flight |