Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
---|---|---|---|---|---|
Crouch, Kieth | 1.00 | 10.00 | 11.00 | ||
O'Farrell, Philip | 1.00 | 10.00 | 11.00 | ||
Andreasen, Steve | 1.00 | 8.00 | 9.00 | ||
Brockbank, Scott | 1.00 | 8.00 | 9.00 | ||
Murphy, Patrick | 1.00 | 8.00 | 9.00 | ||
Bate, Bud | 1.00 | 7.00 | 8.00 | ||
Clark, Matthew | 1.00 | 7.00 | 8.00 | ||
Green, Denver | 1.00 | 5.25 | 6.25 | ||
Hammer, Shawn | 1.00 | 5.25 | 6.25 | ||
Hatch, Terry | 1.00 | 5.25 | 6.25 | ||
Price, Ronald | 1.00 | 5.25 | 6.25 | ||
Carter, Russel | 1.00 | 3.50 | 4.50 | ||
Serna, Emily | 1.00 | 3.50 | 4.50 | ||
Carter, Corey | 1.00 | 2.50 | 3.50 | ||
Chapman, Matt | 1.00 | 2.50 | 3.50 | ||
Overson, Darrin | 1.00 | 2.50 | 3.50 | ||
Walker, Luke | 1.00 | 2.50 | 3.50 | ||
Smith, Kaiser | 1.00 | 2.00 | 3.00 | ||
Duke, Gordon | 1.00 | 1.50 | 2.50 | ||
Johnson, Mark | 1.00 | 1.50 | 2.50 | ||
Archibald, James | 1.00 | 1.00 | 2.00 | ||
Clark, Van | 1.00 | 1.00 | 2.00 | ||
Ellis, Spencer | 1.00 | 1.00 | 2.00 | ||
Jenkins, Ed | 1.00 | 1.00 | 2.00 | ||
Lancaster, Drew | 1.00 | 1.00 | 2.00 | ||
Matafeo, Sam | 1.00 | 1.00 | 2.00 | ||
Snyder, Ev | 1.00 | 1.00 | 2.00 | ||
Clark, Maloy | 1.00 | 0.33 | 1.33 | ||
Edgington, Brent | 1.00 | 0.33 | 1.33 | ||
Feland, Brent | 1.00 | 0.33 | 1.33 | ||
Langford, Dale | 1.00 | 0.33 | 1.33 | ||
Leiataua, Toa | 1.00 | 0.33 | 1.33 | ||
Wilson, Bryce | 1.00 | 0.33 | 1.33 | ||
Aland, Weston | 1.00 | 1.00 | |||
Amann, Mark | 1.00 | 1.00 | |||
Anderson, Robert | 1.00 | 1.00 | |||
Baker, Callin | 1.00 | 1.00 | |||
Bate, David | 1.00 | 1.00 | |||
Bate, Mike | 1.00 | 1.00 | |||
Brokaw, Dan | 1.00 | 1.00 | |||
Brooks, Christopher | 1.00 | 1.00 | |||
Brooks, Justin | 1.00 | 1.00 | |||
Call, Lael | 1.00 | 1.00 | |||
Carter, Norman | 1.00 | 1.00 | |||
Chapman, Jesse | 1.00 | 1.00 | |||
Chapman, Jordan | 1.00 | 1.00 | |||
Chapman, Kevin | 1.00 | 1.00 | |||
Chapman, Mark | 1.00 | 1.00 | |||
Childs, Jamie | 1.00 | 1.00 | |||
Cox, Tadd | 1.00 | 1.00 | |||
Croft, Steven | 1.00 | 1.00 | |||
Davis, Ronald | 1.00 | 1.00 | |||
Denver, Brad | 1.00 | 1.00 | |||
Dyer, Jared | 1.00 | 1.00 | |||
Evans, Ron | 1.00 | 1.00 | |||
Foster, Brennen | 1.00 | 1.00 | |||
Goldsmith, Jer | 1.00 | 1.00 | |||
Grace, Cody | 1.00 | 1.00 | |||
Holm, Mike | 1.00 | 1.00 | |||
Hutchings, Matthew | 1.00 | 1.00 | |||
Johnson, Dan | 1.00 | 1.00 | |||
Kirk, Steve | 1.00 | 1.00 | |||
Langford, Brian | 1.00 | 1.00 | |||
Liddiard, S Craig | 1.00 | 1.00 | |||
Loy, Elton | 1.00 | 1.00 | |||
Madsen, Preston | 1.00 | 1.00 | |||
Mcgraw, Dennis | 1.00 | 1.00 | |||
Miner, Sean | 1.00 | 1.00 | |||
Moore, Tyler | 1.00 | 1.00 | |||
Peterson, Bill | 1.00 | 1.00 | |||
Pohahau, EJ | 1.00 | 1.00 | |||
Pohahau, Equator | 1.00 | 1.00 | |||
Price, Randy | 1.00 | 1.00 | |||
Rich, Tyson | 1.00 | 1.00 | |||
Schneidau, Bill | 1.00 | 1.00 | |||
Sermersheim, Creed | 1.00 | 1.00 | |||
Serna, Art | 1.00 | 1.00 | |||
Stritikus, Mason | 1.00 | 1.00 | |||
Taylor, John | 1.00 | 1.00 | |||
Valle, Braxton | 1.00 | 1.00 | |||
Valle, Ethan | 1.00 | 1.00 | |||
Valle, Jose | 1.00 | 1.00 | |||
Valle, Joseph | 1.00 | 1.00 | |||
Willes, David | 1.00 | 1.00 | |||
Winn, Landon | 1.00 | 1.00 | |||
Worthington, Troy | 1.00 | 1.00 | |||
Young, Craig | 1.00 | 1.00 | |||
Youngquist, Keith | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, May 3 :: Participation Points |
T2 | Wed, May 3 :: Chicago - Championship Flight |
T3 | Wed, May 3 :: Chicago - A Flight |
T4 | Wed, May 3 :: Chicago - B Flight |