Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
Amann, Mark | 1.00 | 10.00 | 11.00 | |||||
Clark, Matthew | 1.00 | 10.00 | 11.00 | |||||
Croft, Steven | 1.00 | 10.00 | 11.00 | |||||
Davis, Ronald | 1.00 | 10.00 | 11.00 | |||||
Murphy, Patrick | 1.00 | 10.00 | 11.00 | |||||
Serna, Art | 1.00 | 8.00 | 9.00 | |||||
Archibald, James | 1.00 | 7.00 | 8.00 | |||||
Denver, Brad | 1.00 | 7.00 | 8.00 | |||||
Ross, Bradley | 1.00 | 7.00 | 8.00 | |||||
Young, Craig | 1.00 | 7.00 | 8.00 | |||||
Carlson, Bryan | 1.00 | 6.20 | 7.20 | |||||
Green, Denver | 1.00 | 6.20 | 7.20 | |||||
Price, Randy | 1.00 | 6.20 | 7.20 | |||||
Snow, Chris | 1.00 | 6.20 | 7.20 | |||||
Snyder, Ev | 1.00 | 6.20 | 7.20 | |||||
Jenkins, Ed | 1.00 | 6.00 | 7.00 | |||||
Johnson, Dan | 1.00 | 6.00 | 7.00 | |||||
O'Farrell, Philip | 1.00 | 6.00 | 7.00 | |||||
Peterson, Bill | 1.00 | 6.00 | 7.00 | |||||
Rogers, Jordan | 1.00 | 6.00 | 7.00 | |||||
Valle, Jose | 1.00 | 6.00 | 7.00 | |||||
Worthington, Troy | 1.00 | 6.00 | 7.00 | |||||
Carter, Corey | 1.00 | 4.00 | 5.00 | |||||
Bradford, David | 1.00 | 1.75 | 2.75 | |||||
Chapman, Jesse | 1.00 | 1.75 | 2.75 | |||||
Jacobson, Jake | 1.00 | 1.75 | 2.75 | |||||
Ramos, Robert | 1.00 | 1.75 | 2.75 | |||||
Bate, Bud | 1.00 | 1.00 | 2.00 | |||||
Bate, Mike | 1.00 | 1.00 | 2.00 | |||||
Brockbank, Scott | 1.00 | 1.00 | 2.00 | |||||
Brokaw, Dan | 1.00 | 1.00 | 2.00 | |||||
Carter, Russel | 1.00 | 1.00 | 2.00 | |||||
Childs, Jamie | 1.00 | 1.00 | 2.00 | |||||
Duke, Gordon | 1.00 | 1.00 | 2.00 | |||||
Morgan, Jay | 1.00 | 1.00 | 2.00 | |||||
Overson, Darrin | 1.00 | 1.00 | 2.00 | |||||
Valle, Braxton | 1.00 | 1.00 | 2.00 | |||||
Carter, Norman | 1.00 | 1.00 | ||||||
Chapman, Jordan | 1.00 | 1.00 | ||||||
Chapman, Kevin | 1.00 | 1.00 | ||||||
Chapman, Mark | 1.00 | 1.00 | ||||||
Clark, Maloy | 1.00 | 1.00 | ||||||
Clark, Van | 1.00 | 1.00 | ||||||
Cosgrove, Craig | 1.00 | 1.00 | ||||||
Crouch, Kieth | 1.00 | 1.00 | ||||||
Edgington, Brent | 1.00 | 1.00 | ||||||
Grace, Cody | 1.00 | 1.00 | ||||||
Hicken, Randy | 1.00 | 1.00 | ||||||
Johnson, Mark | 1.00 | 1.00 | ||||||
Kirk, Steve | 1.00 | 1.00 | ||||||
Leiataua, Toa | 1.00 | 1.00 | ||||||
Liddiard, S Craig | 1.00 | 1.00 | ||||||
Loy, Elton | 1.00 | 1.00 | ||||||
Miner, Sean | 1.00 | 1.00 | ||||||
Nemelka, James | 1.00 | 1.00 | ||||||
Pohahau, EJ | 1.00 | 1.00 | ||||||
Pohahau, Equator | 1.00 | 1.00 | ||||||
Rich, Tyson | 1.00 | 1.00 | ||||||
Serna, Emily | 1.00 | 1.00 | ||||||
Smith, Kaiser | 1.00 | 1.00 | ||||||
Stritikus, Mason | 1.00 | 1.00 | ||||||
Taylor, John | 1.00 | 1.00 | ||||||
Thomas, Emery | 1.00 | 1.00 | ||||||
Valle, Ethan | 1.00 | 1.00 | ||||||
Willes, David | 1.00 | 1.00 | ||||||
Wilson, Bryce | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, May 10 :: Participation Points |
T2 | Wed, May 10 :: Gross Gross & Net - Championship Flight |
T3 | Wed, May 10 :: Net Gross & Net - Championship Flight |
T4 | Wed, May 10 :: Gross Gross & Net - A Flight |
T5 | Wed, May 10 :: Net Gross & Net - A Flight |
T6 | Wed, May 10 :: Gross Gross & Net - B Flight |
T7 | Wed, May 10 :: Net Gross & Net - B Flight |