Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
Andreasen, Steve | 20.00 | 20.00 | 20.00 | 60.00 | ||||
Evans, Ron | 20.00 | 20.00 | 19.00 | 59.00 | ||||
Ellis, Spencer | 20.00 | 18.00 | 19.00 | 57.00 | ||||
Stritikus, Mason | 20.00 | 14.00 | 16.00 | 50.00 | ||||
Hammer, Shawn | 20.00 | 16.00 | 13.50 | 49.50 | ||||
Murphy, Patrick | 20.00 | 4.33 | 18.00 | 42.33 | ||||
Young, Craig | 20.00 | 8.33 | 13.50 | 41.83 | ||||
Bradford, David | 20.00 | 20.00 | 40.00 | |||||
O'Farrell, Philip | 20.00 | 20.00 | 40.00 | |||||
Overson, Darrin | 20.00 | 18.00 | 38.00 | |||||
Peterson, Bill | 20.00 | 18.00 | 38.00 | |||||
Chapman, Mark | 20.00 | 17.00 | 37.00 | |||||
Davis, Ronald | 20.00 | 17.00 | 37.00 | |||||
Boyle, Sam | 20.00 | 16.00 | 36.00 | |||||
Carter, Norman | 20.00 | 16.00 | 36.00 | |||||
Cox, Tadd | 20.00 | 15.00 | 35.00 | |||||
Leetham, Braxton | 20.00 | 15.00 | 35.00 | |||||
Chapman, Matt | 20.00 | 13.50 | 33.50 | |||||
Smith, Mclane | 20.00 | 13.50 | 33.50 | |||||
Valle, Ethan | 20.00 | 12.00 | 32.00 | |||||
George, Jim | 20.00 | 8.33 | 28.33 | |||||
Snyder, Ev | 20.00 | 8.33 | 28.33 | |||||
Anderson, Robert | 20.00 | 4.33 | 24.33 | |||||
Croft, Steven | 20.00 | 4.33 | 24.33 | |||||
Archibald, James | 20.00 | 20.00 | ||||||
Bate, Mike | 20.00 | 20.00 | ||||||
Bate, Steven | 20.00 | 20.00 | ||||||
Beers, Kyle | 20.00 | 20.00 | ||||||
Bridges, Jake | 20.00 | 20.00 | ||||||
Brockbank, Scott | 20.00 | 20.00 | ||||||
Brokaw, Dan | 20.00 | 20.00 | ||||||
Brooks, Christopher | 20.00 | 20.00 | ||||||
Brooks, Justin | 20.00 | 20.00 | ||||||
Carlson, Bryan | 20.00 | 20.00 | ||||||
Carter, Corey | 20.00 | 20.00 | ||||||
Chapman, Jesse | 20.00 | 20.00 | ||||||
Chapman, Jordan | 20.00 | 20.00 | ||||||
Chapman, Kevin | 20.00 | 20.00 | ||||||
Crouch, Kieth | 20.00 | 20.00 | ||||||
Denver, Brad | 20.00 | 20.00 | ||||||
Edgington, Brent | 20.00 | 20.00 | ||||||
Feland, Brent | 20.00 | 20.00 | ||||||
Gadd, Brian | 20.00 | 20.00 | ||||||
Green, Denver | 20.00 | 20.00 | ||||||
Halls, Tyler | 20.00 | 20.00 | ||||||
Hatch, Terry | 20.00 | 20.00 | ||||||
Hicken, Randy | 20.00 | 20.00 | ||||||
Leiataua, Toa | 20.00 | 20.00 | ||||||
Loy, Elton | 20.00 | 20.00 | ||||||
Price, Randy | 20.00 | 20.00 | ||||||
Ramos, Robert | 20.00 | 20.00 | ||||||
Rawle, Chris | 20.00 | 20.00 | ||||||
Rogers, Jordan | 20.00 | 20.00 | ||||||
Schneidau, Bill | 20.00 | 20.00 | ||||||
Serna, Art | 20.00 | 20.00 | ||||||
Serna, Emily | 20.00 | 20.00 | ||||||
Taylor, Jeff | 20.00 | 20.00 | ||||||
Valle, Braxton | 20.00 | 20.00 | ||||||
Valle, Jose | 20.00 | 20.00 | ||||||
Valle, Joseph | 20.00 | 20.00 | ||||||
Wardenburg, Jonathan | 20.00 | 20.00 | ||||||
Wilson, Bryce | 20.00 | 20.00 | ||||||
Winn, Landon | 20.00 | 20.00 | ||||||
Wiseman, Brett | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Sat, May 13 :: Participation Points |
T2 | Sat, May 13 :: Gross Gross & Net - Championship Flight |
T3 | Sat, May 13 :: Net Gross & Net - Championship Flight |
T4 | Sat, May 13 :: Gross Gross & Net - A Flight |
T5 | Sat, May 13 :: Net Gross & Net - A Flight |
T6 | Sat, May 13 :: Gross Gross & Net - B Flight |
T7 | Sat, May 13 :: Net Gross & Net - B Flight |