Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
Archibald, James | 1.00 | 10.00 | 11.00 | |||||
Brockbank, Scott | 1.00 | 10.00 | 11.00 | |||||
Hatch, Terry | 1.00 | 10.00 | 11.00 | |||||
Johnson, Mark | 1.00 | 10.00 | 11.00 | |||||
Wilson, Bryce | 1.00 | 10.00 | 11.00 | |||||
Davis, Ronald | 1.00 | 9.00 | 10.00 | |||||
Jenkins, Ed | 1.00 | 9.00 | 10.00 | |||||
Croft, Steven | 1.00 | 8.00 | 9.00 | |||||
Denver, Brad | 1.00 | 8.00 | 9.00 | |||||
Edgington, Brent | 1.00 | 8.00 | 9.00 | |||||
George, Jim | 1.00 | 8.00 | 9.00 | |||||
Nemelka, James | 1.00 | 7.00 | 8.00 | |||||
Peterson, Bill | 1.00 | 7.00 | 8.00 | |||||
Chapman, Jesse | 1.00 | 6.00 | 7.00 | |||||
Murphy, Patrick | 1.00 | 6.00 | 7.00 | |||||
Snow, Chris | 1.00 | 6.00 | 7.00 | |||||
Carter, Corey | 1.00 | 5.00 | 6.00 | |||||
Grace, Cody | 1.00 | 5.00 | 6.00 | |||||
Johnson, Dan | 1.00 | 5.00 | 6.00 | |||||
Ross, Bradley | 1.00 | 5.00 | 6.00 | |||||
Chapman, Kevin | 1.00 | 4.00 | 5.00 | |||||
Jacobson, Jake | 1.00 | 4.00 | 5.00 | |||||
Serna, Art | 1.00 | 4.00 | 5.00 | |||||
Snyder, Ev | 1.00 | 4.00 | 5.00 | |||||
Carter, Norman | 1.00 | 3.00 | 4.00 | |||||
Lancaster, Dan | 1.00 | 3.00 | 4.00 | |||||
O'Farrell, Philip | 1.00 | 3.00 | 4.00 | |||||
Carlson, Bryan | 1.00 | 1.50 | 2.50 | |||||
Young, Craig | 1.00 | 1.50 | 2.50 | |||||
Aland, Weston | 1.00 | 1.00 | ||||||
Amann, Mark | 1.00 | 1.00 | ||||||
Baker, Callin | 1.00 | 1.00 | ||||||
Brokaw, Dan | 1.00 | 1.00 | ||||||
Brooks, Christopher | 1.00 | 1.00 | ||||||
Brooks, Justin | 1.00 | 1.00 | ||||||
Call, Lael | 1.00 | 1.00 | ||||||
Carter, Russel | 1.00 | 1.00 | ||||||
Chapman, Jordan | 1.00 | 1.00 | ||||||
Chapman, Mark | 1.00 | 1.00 | ||||||
Childs, Jamie | 1.00 | 1.00 | ||||||
Crouch, Kieth | 1.00 | 1.00 | ||||||
Duke, Gordon | 1.00 | 1.00 | ||||||
Evans, Ron | 1.00 | 1.00 | ||||||
Feland, Brent | 1.00 | 1.00 | ||||||
Green, Denver | 1.00 | 1.00 | ||||||
Hammer, Shawn | 1.00 | 1.00 | ||||||
Hutchings, Matthew | 1.00 | 1.00 | ||||||
Kirk, Steve | 1.00 | 1.00 | ||||||
Langford, Brian | 1.00 | 1.00 | ||||||
Langford, Dale | 1.00 | 1.00 | ||||||
Leiataua, Toa | 1.00 | 1.00 | ||||||
Matafeo, Sam | 1.00 | 1.00 | ||||||
Mcgraw, Dennis | 1.00 | 1.00 | ||||||
Miner, Sean | 1.00 | 1.00 | ||||||
Moore, Tyler | 1.00 | 1.00 | ||||||
Morgan, Jay | 1.00 | 1.00 | ||||||
Pohahau, Equator | 1.00 | 1.00 | ||||||
Price, Randy | 1.00 | 1.00 | ||||||
Rich, Tyson | 1.00 | 1.00 | ||||||
Serna, Emily | 1.00 | 1.00 | ||||||
Smith, Kaiser | 1.00 | 1.00 | ||||||
Stritikus, Mason | 1.00 | 1.00 | ||||||
Valle, Braxton | 1.00 | 1.00 | ||||||
Valle, Ethan | 1.00 | 1.00 | ||||||
Valle, Jose | 1.00 | 1.00 | ||||||
Willes, David | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, May 17 :: Participation Points |
T2 | Wed, May 17 :: Gross Gross & Net - Championship Flight |
T3 | Wed, May 17 :: Net Gross & Net - Championship Flight |
T4 | Wed, May 17 :: Gross Gross & Net - A Flight |
T5 | Wed, May 17 :: Net Gross & Net - A Flight |
T6 | Wed, May 17 :: Gross Gross & Net - B Flight |
T7 | Wed, May 17 :: Net Gross & Net - B Flight |