Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
---|---|---|---|---|---|
Chapman, Mark | 1.00 | 10.00 | 11.00 | ||
Valle, Joseph | 1.00 | 10.00 | 11.00 | ||
Bate, Mike | 1.00 | 9.00 | 10.00 | ||
George, Jim | 1.00 | 9.00 | 10.00 | ||
Jenkins, Ed | 1.00 | 8.00 | 9.00 | ||
Carlson, Bryan | 1.00 | 6.00 | 7.00 | ||
Feland, Brent | 1.00 | 6.00 | 7.00 | ||
Green, Denver | 1.00 | 6.00 | 7.00 | ||
Serna, Emily | 1.00 | 6.00 | 7.00 | ||
Call, Lael | 1.00 | 3.75 | 4.75 | ||
Hicken, Randy | 1.00 | 3.75 | 4.75 | ||
Kirk, Steve | 1.00 | 3.75 | 4.75 | ||
Valle, Jose | 1.00 | 3.75 | 4.75 | ||
Johnson, Mark | 1.00 | 3.50 | 4.50 | ||
Miner, Sean | 1.00 | 3.50 | 4.50 | ||
Snyder, Ev | 1.00 | 3.00 | 4.00 | ||
Beers, Kyle | 1.00 | 1.00 | 2.00 | ||
Carter, Russel | 1.00 | 1.00 | 2.00 | ||
Clark, Van | 1.00 | 1.00 | 2.00 | ||
Cosgrove, Craig | 1.00 | 1.00 | 2.00 | ||
Crouch, Kieth | 1.00 | 1.00 | 2.00 | ||
Davis, Ronald | 1.00 | 1.00 | 2.00 | ||
Reynolds, Jacob | 1.00 | 1.00 | 2.00 | ||
Taylor, John | 1.00 | 1.00 | 2.00 | ||
Wilson, Bryce | 1.00 | 1.00 | 2.00 | ||
Carter, Corey | 1.00 | 0.33 | 1.33 | ||
Overson, Darrin | 1.00 | 0.33 | 1.33 | ||
Rogers, Jordan | 1.00 | 0.33 | 1.33 | ||
Anderson, Robert | 1.00 | 1.00 | |||
Archibald, James | 1.00 | 1.00 | |||
Brockbank, Scott | 1.00 | 1.00 | |||
Brokaw, Dan | 1.00 | 1.00 | |||
Carter, Norman | 1.00 | 1.00 | |||
Chapman, Jesse | 1.00 | 1.00 | |||
Chapman, Jordan | 1.00 | 1.00 | |||
Chapman, Kevin | 1.00 | 1.00 | |||
Chapman, Matt | 1.00 | 1.00 | |||
Clark, Maloy | 1.00 | 1.00 | |||
Cox, Tadd | 1.00 | 1.00 | |||
Croft, Steven | 1.00 | 1.00 | |||
Denver, Brad | 1.00 | 1.00 | |||
Duke, Gordon | 1.00 | 1.00 | |||
Edgington, Brent | 1.00 | 1.00 | |||
Ellis, Spencer | 1.00 | 1.00 | |||
Evans, Ron | 1.00 | 1.00 | |||
Gadd, Brian | 1.00 | 1.00 | |||
Goldsmith, Jer | 1.00 | 1.00 | |||
Grace, Cody | 1.00 | 1.00 | |||
Hammer, Shawn | 1.00 | 1.00 | |||
Hatch, Terry | 1.00 | 1.00 | |||
Jackson, Schafer | 1.00 | 1.00 | |||
Johnson, Dan | 1.00 | 1.00 | |||
Langford, Dale | 1.00 | 1.00 | |||
Leiataua, Toa | 1.00 | 1.00 | |||
Liddiard, S Craig | 1.00 | 1.00 | |||
Loy, Elton | 1.00 | 1.00 | |||
Matafeo, Sam | 1.00 | 1.00 | |||
Mcgraw, Dennis | 1.00 | 1.00 | |||
Moore, Tyler | 1.00 | 1.00 | |||
Murphy, Patrick | 1.00 | 1.00 | |||
O'Farrell, Philip | 1.00 | 1.00 | |||
Peterson, Bill | 1.00 | 1.00 | |||
Pohahau, Equator | 1.00 | 1.00 | |||
Price, Randy | 1.00 | 1.00 | |||
Price, Ronald | 1.00 | 1.00 | |||
Ramos, Robert | 1.00 | 1.00 | |||
Rawle, Chris | 1.00 | 1.00 | |||
Rich, Tyson | 1.00 | 1.00 | |||
Schneidau, Bill | 1.00 | 1.00 | |||
Serna, Art | 1.00 | 1.00 | |||
Smith, Mclane | 1.00 | 1.00 | |||
Stritikus, Mason | 1.00 | 1.00 | |||
Valle, Braxton | 1.00 | 1.00 | |||
Willes, David | 1.00 | 1.00 | |||
Winward, Bryce | 1.00 | 1.00 | |||
Worthington, Troy | 1.00 | 1.00 | |||
Young, Craig | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, May 24 :: Participation Points |
T2 | Wed, May 24 :: Chicago - Championship Flight |
T3 | Wed, May 24 :: Chicago - A Flight |
T4 | Wed, May 24 :: Chicago - B Flight |