Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
Amann, Mark | 1.00 | 10.00 | 11.00 | |||||
Carter, Norman | 1.00 | 10.00 | 11.00 | |||||
Chapman, Jordan | 1.00 | 10.00 | 11.00 | |||||
Cox, Tadd | 1.00 | 10.00 | 11.00 | |||||
Kirk, Steve | 1.00 | 10.00 | 11.00 | |||||
Carter, Corey | 1.00 | 8.00 | 9.00 | |||||
Clark, Van | 1.00 | 8.00 | 9.00 | |||||
Jenkins, Ed | 1.00 | 8.00 | 9.00 | |||||
Johnson, Mark | 1.00 | 8.00 | 9.00 | |||||
Liddiard, S Craig | 1.00 | 8.00 | 9.00 | |||||
Overson, Darrin | 1.00 | 8.00 | 9.00 | |||||
Reynolds, Jacob | 1.00 | 8.00 | 9.00 | |||||
Snyder, Ev | 1.00 | 8.00 | 9.00 | |||||
Seamons, Ryan | 1.00 | 6.00 | 7.00 | |||||
Serna, Emily | 1.00 | 6.00 | 7.00 | |||||
Johnson, Dan | 1.00 | 5.00 | 6.00 | |||||
Peterson, Bill | 1.00 | 5.00 | 6.00 | |||||
Chapman, Mark | 1.00 | 4.00 | 5.00 | |||||
Childs, Jamie | 1.00 | 3.75 | 4.75 | |||||
Moore, Tyler | 1.00 | 3.75 | 4.75 | |||||
Murphy, Patrick | 1.00 | 3.75 | 4.75 | |||||
Worthington, Troy | 1.00 | 3.75 | 4.75 | |||||
Baker, Callin | 1.00 | 3.50 | 4.50 | |||||
Willes, David | 1.00 | 3.50 | 4.50 | |||||
Carlson, Bryan | 1.00 | 3.20 | 4.20 | |||||
Evans, Ron | 1.00 | 3.20 | 4.20 | |||||
Green, Denver | 1.00 | 3.20 | 4.20 | |||||
Jackson, Schafer | 1.00 | 3.20 | 4.20 | |||||
Price, Randy | 1.00 | 3.20 | 4.20 | |||||
Anderson, Landon | 1.00 | 2.33 | 3.33 | |||||
Anderson, Robert | 1.00 | 2.33 | 3.33 | |||||
Brokaw, Dan | 1.00 | 2.33 | 3.33 | |||||
Grace, Cody | 1.00 | 1.50 | 2.50 | |||||
Miner, Sean | 1.00 | 1.50 | 2.50 | |||||
Chapman, Jesse | 1.00 | 1.00 | 2.00 | |||||
Clark, Maloy | 1.00 | 1.00 | 2.00 | |||||
Young, Craig | 1.00 | 1.00 | 2.00 | |||||
Carter, Russel | 1.00 | 0.75 | 1.75 | |||||
Langford, Brian | 1.00 | 0.75 | 1.75 | |||||
Serna, Art | 1.00 | 0.75 | 1.75 | |||||
Taylor, John | 1.00 | 0.75 | 1.75 | |||||
Brockbank, Scott | 1.00 | 0.33 | 1.33 | |||||
Halls, Tyler | 1.00 | 0.33 | 1.33 | |||||
Ross, Bradley | 1.00 | 0.33 | 1.33 | |||||
Aland, Weston | 1.00 | 1.00 | ||||||
Archibald, James | 1.00 | 1.00 | ||||||
Brooks, Justin | 1.00 | 1.00 | ||||||
Cosgrove, Craig | 1.00 | 1.00 | ||||||
Crouch, Kieth | 1.00 | 1.00 | ||||||
Davis, Ronald | 1.00 | 1.00 | ||||||
Denver, Brad | 1.00 | 1.00 | ||||||
Duke, Gordon | 1.00 | 1.00 | ||||||
Edgington, Brent | 1.00 | 1.00 | ||||||
Fieldsted, Mack | 1.00 | 1.00 | ||||||
Hammer, Shawn | 1.00 | 1.00 | ||||||
Langford, Dale | 1.00 | 1.00 | ||||||
Leiataua, Toa | 1.00 | 1.00 | ||||||
Leishman, Rick | 1.00 | 1.00 | ||||||
Loy, Elton | 1.00 | 1.00 | ||||||
Nemelka, James | 1.00 | 1.00 | ||||||
O'Farrell, Philip | 1.00 | 1.00 | ||||||
Prawitt, Douglas | 1.00 | 1.00 | ||||||
Price, Ronald | 1.00 | 1.00 | ||||||
Ramos, Robert | 1.00 | 1.00 | ||||||
Rich, Tyson | 1.00 | 1.00 | ||||||
Roden, Bruce | 1.00 | 1.00 | ||||||
Schneidau, Bill | 1.00 | 1.00 | ||||||
Smith, Mclane | 1.00 | 1.00 | ||||||
Snow, Chris | 1.00 | 1.00 | ||||||
Spilker, Brian | 1.00 | 1.00 | ||||||
Williams, Daniel | 1.00 | 1.00 | ||||||
Wilson, Bryce | 1.00 | 1.00 | ||||||
Winn, Landon | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, May 31 :: Participation Points |
T2 | Wed, May 31 :: Gross Gross & Net - Championship Flight |
T3 | Wed, May 31 :: Net Gross & Net - Championship Flight |
T4 | Wed, May 31 :: Gross Gross & Net - A Flight |
T5 | Wed, May 31 :: Net Gross & Net - A Flight |
T6 | Wed, May 31 :: Gross Gross & Net - B Flight |
T7 | Wed, May 31 :: Net Gross & Net - B Flight |