Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
Becker, Nick | 1.00 | 10.00 | 11.00 | |||||
Denver, Brad | 1.00 | 10.00 | 11.00 | |||||
George, Jim | 1.00 | 10.00 | 11.00 | |||||
Leiataua, Toa | 1.00 | 10.00 | 11.00 | |||||
Miner, Sean | 1.00 | 10.00 | 11.00 | |||||
Serna, Emily | 1.00 | 10.00 | 11.00 | |||||
Chapman, Mark | 1.00 | 8.00 | 9.00 | |||||
Murphy, Patrick | 1.00 | 8.00 | 9.00 | |||||
Snyder, Ev | 1.00 | 8.00 | 9.00 | |||||
Carlson, Bryan | 1.00 | 7.00 | 8.00 | |||||
Carter, Russel | 1.00 | 7.00 | 8.00 | |||||
Cox, Tadd | 1.00 | 7.00 | 8.00 | |||||
Ramos, Robert | 1.00 | 7.00 | 8.00 | |||||
Sermersheim, Creed | 1.00 | 7.00 | 8.00 | |||||
Taylor, John | 1.00 | 7.00 | 8.00 | |||||
Cosgrove, Craig | 1.00 | 4.33 | 5.33 | |||||
Evans, Ron | 1.00 | 4.33 | 5.33 | |||||
Smith, Kaiser | 1.00 | 4.33 | 5.33 | |||||
O'Farrell, Philip | 1.00 | 4.00 | 5.00 | |||||
Bate, Bud | 1.00 | 3.25 | 4.25 | |||||
Carter, Corey | 1.00 | 3.25 | 4.25 | |||||
Childs, Jamie | 1.00 | 3.25 | 4.25 | |||||
Hutchings, Matthew | 1.00 | 3.25 | 4.25 | |||||
Jenkins, Ed | 1.00 | 3.25 | 4.25 | |||||
Loy, Elton | 1.00 | 3.25 | 4.25 | |||||
Moore, Tyler | 1.00 | 3.25 | 4.25 | |||||
Rich, Tyson | 1.00 | 3.25 | 4.25 | |||||
Feland, Brent | 1.00 | 2.25 | 3.25 | |||||
Jackson, Schafer | 1.00 | 2.25 | 3.25 | |||||
Matafeo, Sam | 1.00 | 2.25 | 3.25 | |||||
Valle, Ethan | 1.00 | 2.25 | 3.25 | |||||
Green, Denver | 1.00 | 2.00 | 3.00 | |||||
Anderson, Robert | 1.00 | 1.75 | 2.75 | |||||
Call, Lael | 1.00 | 1.75 | 2.75 | |||||
Rawle, Chris | 1.00 | 1.75 | 2.75 | |||||
Walker, Luke | 1.00 | 1.75 | 2.75 | |||||
Bate, David | 1.00 | 1.50 | 2.50 | |||||
Duke, Gordon | 1.00 | 1.50 | 2.50 | |||||
Aland, Weston | 1.00 | 1.00 | ||||||
Amann, Mark | 1.00 | 1.00 | ||||||
Brockbank, Scott | 1.00 | 1.00 | ||||||
Chapman, Jesse | 1.00 | 1.00 | ||||||
Chapman, Jordan | 1.00 | 1.00 | ||||||
Clark, Maloy | 1.00 | 1.00 | ||||||
Clark, Van | 1.00 | 1.00 | ||||||
Davis, Ronald | 1.00 | 1.00 | ||||||
Edgington, Brent | 1.00 | 1.00 | ||||||
Grace, Cody | 1.00 | 1.00 | ||||||
Hammer, Shawn | 1.00 | 1.00 | ||||||
Kirk, Steve | 1.00 | 1.00 | ||||||
Langford, Brian | 1.00 | 1.00 | ||||||
Langford, Dale | 1.00 | 1.00 | ||||||
Leishman, Rick | 1.00 | 1.00 | ||||||
Liddiard, S Craig | 1.00 | 1.00 | ||||||
Mcgraw, Dennis | 1.00 | 1.00 | ||||||
Pohahau, Equator | 1.00 | 1.00 | ||||||
Reynolds, Jacob | 1.00 | 1.00 | ||||||
Rogers, Jordan | 1.00 | 1.00 | ||||||
Ross, Bradley | 1.00 | 1.00 | ||||||
Smith, Mclane | 1.00 | 1.00 | ||||||
Stritikus, Mason | 1.00 | 1.00 | ||||||
Taylor, Darin | 1.00 | 1.00 | ||||||
Valle, Braxton | 1.00 | 1.00 | ||||||
Willes, David | 1.00 | 1.00 | ||||||
Williams, Daniel | 1.00 | 1.00 | ||||||
Wilson, Bryce | 1.00 | 1.00 | ||||||
Young, Craig | 1.00 | 1.00 | ||||||
Youngquist, Keith | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, June 7 :: Participation Points |
T2 | Wed, June 7 :: Gross Gross & Net - Championship Flight |
T3 | Wed, June 7 :: Net Gross & Net - Championship Flight |
T4 | Wed, June 7 :: Gross Gross & Net - A Flight |
T5 | Wed, June 7 :: Net Gross & Net - A Flight |
T6 | Wed, June 7 :: Gross Gross & Net - B Flight |
T7 | Wed, June 7 :: Net Gross & Net - B Flight |