Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
---|---|---|---|---|---|---|---|---|
Chapman, Mark | 1.00 | 10.00 | 11.00 | |||||
Feland, Brent | 1.00 | 10.00 | 11.00 | |||||
Jenkins, Ed | 1.00 | 10.00 | 11.00 | |||||
Leiataua, Toa | 1.00 | 10.00 | 11.00 | |||||
Walker, Luke | 1.00 | 10.00 | 11.00 | |||||
Archibald, James | 1.00 | 8.00 | 9.00 | |||||
Chapman, Jordan | 1.00 | 8.00 | 9.00 | |||||
Croft, Steven | 1.00 | 8.00 | 9.00 | |||||
Murphy, Patrick | 1.00 | 8.00 | 9.00 | |||||
Pohahau, Equator | 1.00 | 8.00 | 9.00 | |||||
Schneidau, Bill | 1.00 | 8.00 | 9.00 | |||||
Carter, Russel | 1.00 | 7.00 | 8.00 | |||||
Peterson, Bill | 1.00 | 7.00 | 8.00 | |||||
Davis, Ronald | 1.00 | 6.00 | 7.00 | |||||
Denver, Brad | 1.00 | 6.00 | 7.00 | |||||
Edgington, Brent | 1.00 | 6.00 | 7.00 | |||||
Hatch, Terry | 1.00 | 6.00 | 7.00 | |||||
Liddiard, S Craig | 1.00 | 6.00 | 7.00 | |||||
Thomas, Emery | 1.00 | 6.00 | 7.00 | |||||
Duke, Gordon | 1.00 | 4.00 | 5.00 | |||||
O'Farrell, Philip | 1.00 | 4.00 | 5.00 | |||||
Snyder, Ev | 1.00 | 3.00 | 4.00 | |||||
Clark, Maloy | 1.00 | 2.33 | 3.33 | |||||
Crouch, Kieth | 1.00 | 2.33 | 3.33 | |||||
Evans, Ron | 1.00 | 2.33 | 3.33 | |||||
Chapman, Matt | 1.00 | 2.00 | 3.00 | |||||
Morgan, Jay | 1.00 | 2.00 | 3.00 | |||||
Brokaw, Dan | 1.00 | 1.00 | 2.00 | |||||
Call, Lael | 1.00 | 1.00 | 2.00 | |||||
Carter, Corey | 1.00 | 1.00 | 2.00 | |||||
Wilson, Bryce | 1.00 | 1.00 | 2.00 | |||||
Aland, Weston | 1.00 | 1.00 | ||||||
Brockbank, Scott | 1.00 | 1.00 | ||||||
Brooks, Christopher | 1.00 | 1.00 | ||||||
Brooks, Justin | 1.00 | 1.00 | ||||||
Carter, Norman | 1.00 | 1.00 | ||||||
Chapman, Jesse | 1.00 | 1.00 | ||||||
Chapman, Kevin | 1.00 | 1.00 | ||||||
Clark, Van | 1.00 | 1.00 | ||||||
Cox, Tadd | 1.00 | 1.00 | ||||||
Gadd, Brian | 1.00 | 1.00 | ||||||
Grace, Cody | 1.00 | 1.00 | ||||||
Green, Denver | 1.00 | 1.00 | ||||||
Hammer, Shawn | 1.00 | 1.00 | ||||||
Jacobson, Jake | 1.00 | 1.00 | ||||||
Matafeo, Sam | 1.00 | 1.00 | ||||||
Mcgraw, Dennis | 1.00 | 1.00 | ||||||
Miner, Sean | 1.00 | 1.00 | ||||||
Moore, Tyler | 1.00 | 1.00 | ||||||
Peterson, Taylor | 1.00 | 1.00 | ||||||
Rich, Tyson | 1.00 | 1.00 | ||||||
Serna, Art | 1.00 | 1.00 | ||||||
Serna, Emily | 1.00 | 1.00 | ||||||
Stritikus, Mason | 1.00 | 1.00 | ||||||
Taylor, John | 1.00 | 1.00 | ||||||
Valle, Braxton | 1.00 | 1.00 | ||||||
Valle, Ethan | 1.00 | 1.00 | ||||||
Willes, David | 1.00 | 1.00 | ||||||
Williams, Daniel | 1.00 | 1.00 | ||||||
Young, Craig | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, June 21 :: Participation Points |
T2 | Wed, June 21 :: Gross Gross & Net - Championship Flight |
T3 | Wed, June 21 :: Net Gross & Net - Championship Flight |
T4 | Wed, June 21 :: Gross Gross & Net - A Flight |
T5 | Wed, June 21 :: Net Gross & Net - A Flight |
T6 | Wed, June 21 :: Gross Gross & Net - B Flight |
T7 | Wed, June 21 :: Net Gross & Net - B Flight |