Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|
Dyer, Jared | $85.00 | $85.00 | ||||||||
Snyder, Ev | $13.00 | $27.50 | $40.50 | |||||||
Smith, Kaiser | $9.00 | $27.50 | $36.50 | |||||||
Gadd, Brian | $25.00 | $8.00 | $33.00 | |||||||
Jenkins, Ed | $25.00 | $8.00 | $33.00 | |||||||
Cox, Tadd | $22.00 | $22.00 | ||||||||
Murphy, Patrick | $22.00 | $22.00 | ||||||||
Anderson, Robert | $18.00 | $18.00 | ||||||||
Childs, Jamie | $18.00 | $18.00 | ||||||||
Denver, Brad | $16.00 | $16.00 | ||||||||
Overson, Darrin | $16.00 | $16.00 | ||||||||
Bate, Mike | $14.00 | $14.00 | ||||||||
Chapman, Matt | $14.00 | $14.00 | ||||||||
Chapman, Mark | $13.00 | $13.00 | ||||||||
Carlson, Bryan | $12.00 | $12.00 | ||||||||
Snow, Chris | $12.00 | $12.00 | ||||||||
Davis, Ronald | $11.00 | $11.00 | ||||||||
Edgington, Brent | $11.00 | $11.00 | ||||||||
Green, Denver | $10.00 | $10.00 | ||||||||
Scott, Harold | $9.00 | $9.00 | ||||||||
Leiataua, Toa | $8.00 | $8.00 | ||||||||
Nemelka, James | $8.00 | $8.00 | ||||||||
O'Farrell, Philip | $8.00 | $8.00 | ||||||||
Bate, Bud | $4.00 | $4.00 | ||||||||
Duke, Gordon | $4.00 | $4.00 |
Legend | |
---|---|
T1 | Wed, October 12 :: Skins - B Flight Skins |
T2 | Wed, October 12 :: Gross Gross & Net - Championship Flight |
T3 | Wed, October 12 :: Net Gross & Net - Championship Flight |
T4 | Wed, October 12 :: Gross Gross & Net - A Flight |
T5 | Wed, October 12 :: Net Gross & Net - A Flight |
T6 | Wed, October 12 :: Skins - A Flight Skins |
T7 | Wed, October 12 :: Skins - Champ Flight Skins |
T8 | Wed, October 12 :: Gross Gross & Net - B Flight |
T9 | Wed, October 12 :: Net Gross & Net - B Flight |