Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|
Leiataua, Toa | $70.00 | $70.00 | ||||||||
Anderson, Robert | $14.00 | $40.00 | $54.00 | |||||||
Bate, Steven | $11.25 | $20.00 | $31.25 | |||||||
Carter, Russel | $16.67 | $9.00 | $25.67 | |||||||
Bate, David | $16.67 | $8.25 | $24.92 | |||||||
Johnson, Dan | $16.67 | $8.25 | $24.92 | |||||||
Price, Randy | $16.00 | $16.00 | ||||||||
Edgington, Brent | $15.00 | $15.00 | ||||||||
Evans, Ron | $15.00 | $15.00 | ||||||||
Carter, Corey | $14.00 | $14.00 | ||||||||
Snyder, Ev | $13.00 | $13.00 | ||||||||
Young, Craig | $13.00 | $13.00 | ||||||||
Duke, Gordon | $12.00 | $12.00 | ||||||||
Hicken, Randy | $12.00 | $12.00 | ||||||||
Jenkins, Ed | $12.00 | $12.00 | ||||||||
Smith, Kaiser | $12.00 | $12.00 | ||||||||
Halls, Tyler | $11.25 | $11.25 | ||||||||
Amann, Mark | $10.50 | $10.50 | ||||||||
Bate, Mike | $10.50 | $10.50 | ||||||||
Liddiard, S Craig | $10.50 | $10.50 | ||||||||
Bate, Bud | $10.00 | $10.00 | ||||||||
Davis, Ronald | $10.00 | $10.00 | ||||||||
Archibald, James | $9.00 | $9.00 | ||||||||
Murphy, Patrick | $9.00 | $9.00 | ||||||||
Larsen, Camden | $7.50 | $7.50 |
Legend | |
---|---|
T1 | Wed, October 26 :: Skins - B Flight Skins |
T2 | Wed, October 26 :: Gross Gross & Net - Championship Flight |
T3 | Wed, October 26 :: Net Gross & Net - Championship Flight |
T4 | Wed, October 26 :: Gross Gross & Net - A Flight |
T5 | Wed, October 26 :: Skins - Champ Flight Skins |
T6 | Wed, October 26 :: Net Gross & Net - A Flight |
T7 | Wed, October 26 :: Skins - A Flight Skins |
T8 | Wed, October 26 :: Gross Gross & Net - B Flight |
T9 | Wed, October 26 :: Net Gross & Net - B Flight |