Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|
Sermersheim, Creed | $54.00 | $28.00 | $82.00 | |||||||
Murphy, Patrick | $54.00 | $14.00 | $68.00 | |||||||
Bate, Steven | $42.00 | $14.00 | $56.00 | |||||||
Price, Randy | $35.00 | $15.71 | $50.71 | |||||||
Walker, Luke | $42.00 | $7.00 | $49.00 | |||||||
Carter, Russel | $6.67 | $40.00 | $46.67 | |||||||
Chapman, Mark | $6.67 | $40.00 | $46.67 | |||||||
Chapman, Matt | $30.00 | $7.00 | $37.00 | |||||||
Dyer, Jared | $35.00 | $35.00 | ||||||||
Johnson, Daniel | $35.00 | $35.00 | ||||||||
Leiataua, Toa | $35.00 | $35.00 | ||||||||
Hammer, Shawn | $18.50 | $15.71 | $34.21 | |||||||
Young, Craig | $6.67 | $27.00 | $33.67 | |||||||
Bradford, David | $20.00 | $7.86 | $27.86 | |||||||
Chapman, Jesse | $27.00 | $27.00 | ||||||||
O'Farrell, Philip | $6.67 | $20.00 | $26.67 | |||||||
Green, Denver | $18.50 | $7.86 | $26.36 | |||||||
Smith, Kaiser | $18.50 | $7.86 | $26.36 | |||||||
Camp, Larry | $20.00 | $20.00 | ||||||||
Edgington, Brent | $18.50 | $18.50 | ||||||||
Boyle, Sam | $7.50 | $7.50 | ||||||||
Call, Lael | $7.50 | $7.50 | ||||||||
Chapman, Kevin | $7.50 | $7.50 | ||||||||
Schneidau, Bill | $7.50 | $7.50 | ||||||||
Davis, Ronald | $3.33 | $3.33 |
Legend | |
---|---|
T1 | Sat, November 12 :: Skins - B Flight Skins |
T2 | Sat, November 12 :: Gross Gross & Net - Championship Flight |
T3 | Sat, November 12 :: Net Gross & Net - Championship Flight |
T4 | Sat, November 12 :: Skins - Champ Flight Skins |
T5 | Sat, November 12 :: Gross Gross & Net - A Flight |
T6 | Sat, November 12 :: Net Gross & Net - A Flight |
T7 | Sat, November 12 :: Skins - A Flight Skins |
T8 | Sat, November 12 :: Gross Gross & Net - B Flight |
T9 | Sat, November 12 :: Net Gross & Net - B Flight |