Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|
Becker, Nick | $85.00 | $165.00 | $250.00 | |||||||
O'Farrell, Philip | $55.00 | $50.00 | $105.00 | |||||||
Hall, Kj | $70.00 | $19.00 | $89.00 | |||||||
Valle, Jose | $85.00 | $85.00 | ||||||||
Bridges, Jake | $52.00 | $19.00 | $71.00 | |||||||
Smith, Kaiser | $52.00 | $19.00 | $71.00 | |||||||
George, Jim | $70.00 | $70.00 | ||||||||
Croft, Steven | $68.00 | $68.00 | ||||||||
Loy, Elton | $68.00 | $68.00 | ||||||||
Snyder, Ev | $46.00 | $19.00 | $65.00 | |||||||
Bate, Mike | $60.00 | $60.00 | ||||||||
Rogers, Jordan | $60.00 | $60.00 | ||||||||
Carter, Corey | $50.00 | $50.00 | ||||||||
Serna, Emily | $50.00 | $50.00 | ||||||||
Price, Randy | $46.00 | $46.00 | ||||||||
Kirk, Steve | $42.33 | $42.33 | ||||||||
Overson, Darrin | $42.33 | $42.33 | ||||||||
Taylor, Jeff | $42.33 | $42.33 | ||||||||
Boyle, Sam | $42.00 | $42.00 | ||||||||
Davis, Ronald | $38.00 | $38.00 | ||||||||
Serna, Art | $38.00 | $38.00 | ||||||||
Johnson, Mark | $32.00 | $32.00 | ||||||||
Valle, Joseph | $32.00 | $32.00 | ||||||||
Carter, Norman | $22.00 | $22.00 | ||||||||
Carter, Russel | $22.00 | $22.00 | ||||||||
Jacobson, Jake | $19.00 | $19.00 | ||||||||
Andreasen, Steve | $5.83 | $5.83 | ||||||||
Chapman, Kevin | $5.83 | $5.83 | ||||||||
Chapman, Matt | $5.83 | $5.83 | ||||||||
Johnson, Daniel | $5.83 | $5.83 | ||||||||
Rawle, Chris | $5.83 | $5.83 | ||||||||
Wilson, Bryce | $5.83 | $5.83 |
Legend | |
---|---|
T1 | Sat, April 8 :: Skins - B Flight Skins |
T2 | Sat, April 8 :: Gross Gross & Net - Championship Flight |
T3 | Sat, April 8 :: Net Gross & Net - Championship Flight |
T4 | Sat, April 8 :: Skins - Champ Flight Skins |
T5 | Sat, April 8 :: Gross Gross & Net - A Flight |
T6 | Sat, April 8 :: Net Gross & Net - A Flight |
T7 | Sat, April 8 :: Skins - A Flight Skins |
T8 | Sat, April 8 :: Gross Gross & Net - B Flight |
T9 | Sat, April 8 :: Net Gross & Net - B Flight |