Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|
Smith, Kaiser | $16.00 | $35.00 | $51.00 | |||||||
Loy, Elton | $7.50 | $37.50 | $45.00 | |||||||
Bate, Steven | $37.50 | $37.50 | ||||||||
Feland, Brent | $35.00 | $35.00 | ||||||||
Valle, Joseph | $35.00 | $35.00 | ||||||||
George, Jim | $28.00 | $28.00 | ||||||||
Price, Ronald | $25.00 | $25.00 | ||||||||
Young, Craig | $25.00 | $25.00 | ||||||||
Croft, Steven | $24.00 | $24.00 | ||||||||
Worthington, Troy | $24.00 | $24.00 | ||||||||
Jenkins, Ed | $6.67 | $17.00 | $23.67 | |||||||
Leiataua, Toa | $22.00 | $22.00 | ||||||||
Carter, Norman | $6.67 | $15.00 | $21.67 | |||||||
Davis, Ronald | $21.00 | $21.00 | ||||||||
Walker, Luke | $20.00 | $20.00 | ||||||||
Chapman, Kevin | $18.50 | $18.50 | ||||||||
Kirk, Steve | $18.50 | $18.50 | ||||||||
Carter, Russel | $17.00 | $17.00 | ||||||||
Chapman, Jesse | $17.00 | $17.00 | ||||||||
Duke, Gordon | $17.00 | $17.00 | ||||||||
Snyder, Ev | $17.00 | $17.00 | ||||||||
Chapman, Jordan | $15.50 | $15.50 | ||||||||
Hatch, Terry | $15.50 | $15.50 | ||||||||
Bate, David | $15.00 | $15.00 | ||||||||
Carlson, Bryan | $15.00 | $15.00 | ||||||||
Clark, Matthew | $13.33 | $13.33 | ||||||||
Carter, Corey | $13.00 | $13.00 | ||||||||
Gadd, Brian | $12.00 | $12.00 | ||||||||
Serna, Art | $12.00 | $12.00 | ||||||||
Call, Lael | $7.50 | $7.50 | ||||||||
Childs, Jamie | $7.50 | $7.50 | ||||||||
Lancaster, Drew | $7.50 | $7.50 | ||||||||
O'Farrell, Philip | $6.67 | $6.67 | ||||||||
Valle, Braxton | $6.67 | $6.67 |
Legend | |
---|---|
T1 | Wed, April 19 :: Skins - B Flight Skins |
T2 | Wed, April 19 :: Gross Gross & Net - A Flight |
T3 | Wed, April 19 :: Gross Gross & Net - Championship Flight |
T4 | Wed, April 19 :: Net Gross & Net - A Flight |
T5 | Wed, April 19 :: Net Gross & Net - Championship Flight |
T6 | Wed, April 19 :: Skins - Champ Flight Skins |
T7 | Wed, April 19 :: Skins - A Flight Skins |
T8 | Wed, April 19 :: Gross Gross & Net - B Flight |
T9 | Wed, April 19 :: Net Gross & Net - B Flight |