Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|
Andreasen, Steve | $70.00 | $70.00 | $70.00 | $210.00 | ||||||
Ellis, Spencer | $60.00 | $67.50 | $41.67 | $169.17 | ||||||
Evans, Ron | $75.00 | $67.50 | $142.50 | |||||||
Stritikus, Mason | $45.00 | $52.00 | $41.67 | $138.67 | ||||||
Hammer, Shawn | $52.00 | $41.50 | $41.67 | $135.17 | ||||||
Cox, Tadd | $43.50 | $70.00 | $113.50 | |||||||
Bradford, David | $25.71 | $50.00 | $75.71 | |||||||
Schneidau, Bill | $70.00 | $70.00 | ||||||||
Murphy, Patrick | $13.33 | $55.00 | $68.33 | |||||||
Snyder, Ev | $22.67 | $41.67 | $64.34 | |||||||
Young, Craig | $22.67 | $41.50 | $64.17 | |||||||
O'Farrell, Philip | $12.86 | $50.00 | $62.86 | |||||||
Overson, Darrin | $55.00 | $55.00 | ||||||||
Carter, Norman | $25.71 | $20.00 | $45.71 | |||||||
Boyle, Sam | $45.00 | $45.00 | ||||||||
Leetham, Braxton | $43.50 | $43.50 | ||||||||
Beers, Kyle | $41.67 | $41.67 | ||||||||
Brooks, Christopher | $41.67 | $41.67 | ||||||||
Chapman, Matt | $41.00 | $41.00 | ||||||||
Smith, Mclane | $41.00 | $41.00 | ||||||||
Peterson, Bill | $30.00 | $30.00 | ||||||||
Valle, Ethan | $30.00 | $30.00 | ||||||||
Chapman, Mark | $25.00 | $25.00 | ||||||||
Davis, Ronald | $25.00 | $25.00 | ||||||||
George, Jim | $22.67 | $22.67 | ||||||||
Anderson, Robert | $13.33 | $13.33 | ||||||||
Croft, Steven | $13.33 | $13.33 | ||||||||
Serna, Art | $12.86 | $12.86 | ||||||||
Valle, Braxton | $12.86 | $12.86 |
Legend | |
---|---|
T1 | Sat, May 13 :: Skins - B Flight Skins |
T2 | Sat, May 13 :: Gross Gross & Net - Championship Flight |
T3 | Sat, May 13 :: Net Gross & Net - Championship Flight |
T4 | Sat, May 13 :: Gross Gross & Net - A Flight |
T5 | Sat, May 13 :: Net Gross & Net - A Flight |
T6 | Sat, May 13 :: Skins - Champ Flight Skins |
T7 | Sat, May 13 :: Skins - A Flight Skins |
T8 | Sat, May 13 :: Gross Gross & Net - B Flight |
T9 | Sat, May 13 :: Net Gross & Net - B Flight |