Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|
Carlson, Bryan | $7.50 | $65.00 | $72.50 | |||||||
Denver, Brad | $22.00 | $32.50 | $54.50 | |||||||
Serna, Art | $40.00 | $12.00 | $52.00 | |||||||
Croft, Steven | $15.00 | $35.00 | $50.00 | |||||||
Murphy, Patrick | $13.00 | $35.00 | $48.00 | |||||||
Davis, Ronald | $20.00 | $18.00 | $38.00 | |||||||
Peterson, Bill | $20.00 | $14.50 | $34.50 | |||||||
Green, Denver | $32.50 | $32.50 | ||||||||
Hatch, Terry | $30.00 | $30.00 | ||||||||
Wilson, Bryce | $30.00 | $30.00 | ||||||||
Edgington, Brent | $22.00 | $22.00 | ||||||||
Johnson, Mark | $20.00 | $20.00 | ||||||||
Chapman, Jesse | $19.00 | $19.00 | ||||||||
Snow, Chris | $19.00 | $19.00 | ||||||||
Archibald, James | $18.00 | $18.00 | ||||||||
Brockbank, Scott | $18.00 | $18.00 | ||||||||
Jacobson, Jake | $18.00 | $18.00 | ||||||||
Jenkins, Ed | $18.00 | $18.00 | ||||||||
Snyder, Ev | $18.00 | $18.00 | ||||||||
George, Jim | $15.00 | $15.00 | ||||||||
Lancaster, Dan | $15.00 | $15.00 | ||||||||
Nemelka, James | $14.50 | $14.50 | ||||||||
Grace, Cody | $12.50 | $12.50 | ||||||||
Johnson, Dan | $12.50 | $12.50 | ||||||||
Carter, Corey | $12.00 | $12.00 | ||||||||
Ross, Bradley | $12.00 | $12.00 | ||||||||
Carter, Norman | $11.00 | $11.00 | ||||||||
Chapman, Kevin | $11.00 | $11.00 | ||||||||
O'Farrell, Philip | $11.00 | $11.00 | ||||||||
Young, Craig | $7.50 | $7.50 |
Legend | |
---|---|
T1 | Wed, May 17 :: Skins - B Flight Skins |
T2 | Wed, May 17 :: Gross Gross & Net - Championship Flight |
T3 | Wed, May 17 :: Net Gross & Net - Championship Flight |
T4 | Wed, May 17 :: Gross Gross & Net - A Flight |
T5 | Wed, May 17 :: Net Gross & Net - A Flight |
T6 | Wed, May 17 :: Skins - Champ Flight Skins |
T7 | Wed, May 17 :: Skins - A Flight Skins |
T8 | Wed, May 17 :: Gross Gross & Net - B Flight |
T9 | Wed, May 17 :: Net Gross & Net - B Flight |