Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|
Hicken, Randy | $60.00 | $11.43 | $71.43 | |||||||
Boyle, Sam | $37.50 | $22.86 | $60.36 | |||||||
Wiseman, Brett | $60.00 | $60.00 | ||||||||
Edgington, Brent | $50.00 | $9.17 | $59.17 | |||||||
Leiataua, Toa | $35.00 | $18.33 | $53.33 | |||||||
Evans, Ron | $50.00 | $50.00 | ||||||||
Murphy, Patrick | $45.00 | $45.00 | ||||||||
O'Brien, Chuck | $45.00 | $45.00 | ||||||||
Call, Lael | $40.00 | $40.00 | ||||||||
O'Farrell, Philip | $10.00 | $30.00 | $40.00 | |||||||
Anderson, Robert | $37.50 | $37.50 | ||||||||
Price, Ronald | $35.00 | $35.00 | ||||||||
Snyder, Ev | $25.00 | $9.17 | $34.17 | |||||||
Johnson, Daniel | $22.86 | $8.75 | $31.61 | |||||||
Larsen, Camden | $30.00 | $30.00 | ||||||||
Feland, Brent | $12.50 | $9.17 | $21.67 | |||||||
Brokaw, Dan | $11.43 | $8.75 | $20.18 | |||||||
Schneidau, Bill | $11.43 | $8.75 | $20.18 | |||||||
Chapman, Mark | $8.00 | $10.00 | $18.00 | |||||||
Young, Craig | $12.50 | $12.50 | ||||||||
Davis, Ronald | $2.00 | $10.00 | $12.00 | |||||||
Chapman, Jesse | $9.17 | $9.17 | ||||||||
Chapman, Matt | $8.75 | $8.75 |
Legend | |
---|---|
T1 | Sat, October 15 :: Skins - B Flight Skins |
T2 | Sat, October 15 :: Gross Gross & Net - Championship Flight |
T3 | Sat, October 15 :: Skins - Champ Flight Skins |
T4 | Sat, October 15 :: Net Gross & Net - Championship Flight |
T5 | Sat, October 15 :: Gross Gross & Net - A Flight |
T6 | Sat, October 15 :: Net Gross & Net - A Flight |
T7 | Sat, October 15 :: Skins - A Flight Skins |
T8 | Sat, October 15 :: Gross Gross & Net - B Flight |
T9 | Sat, October 15 :: Net Gross & Net - B Flight |