Expand All
Pos. | Player | +/- Quota | Total Gross |
Purse | Points |
---|---|---|---|---|---|
1 | 10 | 33 | $35.00 | 10.00 | |
2 | 4 | 38 | $28.00 | 8.00 | |
3 | 2 | 40 | $25.00 | 6.00 | |
T4 | 1 | 37 | $18.00 | 3.50 | |
T4 | 1 | 39 | $18.00 | 3.50 | |
6 | 0 | 39 | $13.00 | 2.00 | |
T7 | -1 | 41 | $1.43 | 0.14 | |
T7 | -1 | 39 | $1.43 | 0.14 | |
T7 | -1 | 38 | $1.43 | 0.14 | |
T7 | -1 | 38 | $1.43 | 0.14 | |
T7 | -1 | 44 | $1.43 | 0.14 | |
T7 | -1 | 36 | $1.43 | 0.14 | |
T7 | -1 | 41 | $1.43 | 0.14 | |
14 | -3 | 40 | $0.00 | 0.00 | |
15 | -4 | 42 | $0.00 | 0.00 | |
16 | -5 | 43 | $0.00 | 0.00 | |
17 | -6 | 45 | $0.00 | 0.00 | |
T18 | -7 | 47 | $0.00 | 0.00 | |
T18 | -7 | 49 | $0.00 | 0.00 | |
T20 | -9 | 43 | $0.00 | 0.00 | |
T20 | -9 | 46 | $0.00 | 0.00 | |
Total Purse Allocated: $147.00 | |||||
Total Points Allocated: 34.00 |
H
E
L
P